000 | 01981nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC1245698 | ||
003 | MiAaPQ | ||
005 | 20240120141348.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 130611s2013 njua sb 001 0 eng d | ||
010 | _z 2013023485 | ||
020 | _z9781118024249 (hardback) | ||
020 | _a9781118647691 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC1245698 | ||
035 | _a(Au-PeEL)EBL1245698 | ||
035 | _a(CaPaEBR)ebr10728374 | ||
035 | _a(CaONFJC)MIL895520 | ||
035 | _a(OCoLC)847842762 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aT58.6 _b.K855 2013 |
|
082 | 0 | 4 |
_a658.4/038011 _223 |
100 | 1 |
_aKumar, Vijay, _d1946- |
|
245 | 1 | 0 |
_aFundamentals of pervasive information management systems _h[electronic resource] / _cVijay Kumar. |
260 |
_aHoboken, N.J. : _bJohn Wiley and Sons, Inc., _c2013. |
||
300 |
_axvii, 371 p. : _bill. (some col.) |
||
504 | _aIncludes bibliographical references and index. | ||
520 |
_a"Covering both mobile data and sensor data, this comprehensive text offers updated research on sensor technology, stream data processing, mobile database security, and contextual processing. Packed with exercises and examples, the book covers essential aspects of wireless communication and provides a thorough discussion about managing information on mobile database systems. In addition, the author addresses the integration of web and workflow with mobile computing and looks at the current state of research"-- _cProvided by publisher. |
||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aManagement information systems. | |
650 | 0 | _aMobile communication systems. | |
650 | 0 | _aMobile computing. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1245698 _zClick to View |
999 |
_c98228 _d98228 |