000 | 01606nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC1221452 | ||
003 | MiAaPQ | ||
005 | 20240120140952.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 120816s2013 nyuad sb 001 0deng d | ||
010 | _z 2012033045 | ||
020 | _z9780415814614 | ||
020 | _a9780203067024 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC1221452 | ||
035 | _a(Au-PeEL)EBL1221452 | ||
035 | _a(CaPaEBR)ebr10723430 | ||
035 | _a(CaONFJC)MIL499764 | ||
035 | _a(OCoLC)880901494 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG173 _b.B766 2013 |
|
082 | 0 | 4 |
_a657 _223 |
100 | 1 |
_aBrown, Philip _q(Philip Ronald), _d1940- |
|
245 | 1 | 0 |
_aFinancial accounting and equity markets _h[electronic resource] : _bthe selected essays of Philip Brown / _cPhilip Brown. |
260 |
_aNew York : _bRoutledge, _c2013. |
||
300 |
_axviii, 424 p. : _bill. |
||
490 | 0 |
_aRoutledge historical perspectives in accounting ; _v4 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. I. Returns and earnings -- pt. II. Miscellaneous issues -- pt. III. Standard-setting and regulation -- pt. IV. In theory. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
600 | 1 | 0 |
_aBrown, Philip _q(Philip Ronald), _d1940- |
650 | 0 | _aFinance. | |
650 | 0 | _aAccounting. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1221452 _zClick to View |
999 |
_c97820 _d97820 |