000 | 01801nam a2200469 a 4500 | ||
---|---|---|---|
001 | EBC1211850 | ||
003 | MiAaPQ | ||
005 | 20240120140613.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 150303s2013 njua s 001 0 eng d | ||
020 | _z9781118445600 | ||
020 | _a9781118754054 (electronic bk.) | ||
020 | _a9781118479513 (electronic bk.) | ||
020 | _a9781118479544 (electronic bk.) | ||
020 | _a9781118479506 (electronic bk.) | ||
020 | _a9781118479537 (electronic bk.) | ||
020 | _a9781118754160 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC1211850 | ||
035 | _a(Au-PeEL)EBL1211850 | ||
035 | _a(CaPaEBR)ebr10718856 | ||
035 | _a(OCoLC)829937248 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG6041 _b.G593 2013 |
|
082 | 0 | 4 |
_a332.64/5 _223 |
100 | 1 | _aWayne, Gorman. | |
245 | 1 | 0 |
_aVisual guide to Elliott Wave trading _h[electronic resource] / _cWayne Gorman, Jeffrey Kennedy ; foreword by Robert R. Prechter, Jr. |
260 |
_aHoboken, N.J. : _bWiley ; : _bBloomberg Press, _cc2013. |
||
300 |
_a1 online resource (xv, 263 p.) : _bill. (some col.), graphs. |
||
490 | 0 | _aThe Bloomberg financial series | |
500 | _aIncludes index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
588 | _aDescription based on online resource; title from title page (ebrary, viewed June 28, 2013). | ||
650 | 0 | _aSpeculation. | |
650 | 0 | _aStocks. | |
650 | 0 | _aElliott wave principle. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aKennedy, Jeffrey. | |
700 | 1 | _aPretchter, Robert R. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1211850 _zClick to View |
999 |
_c97366 _d97366 |