000 | 02448nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC1195911 | ||
003 | MiAaPQ | ||
005 | 20240120140029.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 000821s2001 caua sb 001 0 eng d | ||
010 | _z 00011069 | ||
020 | _z0761920781 (cloth : alk. paper) | ||
020 | _z9780761920786 | ||
020 | _z9781452267104 (e-book) | ||
035 | _a(MiAaPQ)EBC1195911 | ||
035 | _a(Au-PeEL)EBL1195911 | ||
035 | _a(CaPaEBR)ebr10716067 | ||
035 | _a(CaONFJC)MIL673222 | ||
035 | _a(OCoLC)850163443 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHD4605 _b.A667 2001 |
|
082 | 0 | 4 |
_a352.3/214/0973 _221 |
100 | 1 | _aAmmons, David N. | |
245 | 1 | 0 |
_aMunicipal benchmarks _h[electronic resource] : _bassessing local performance and establishing community standards / _cDavid N. Ammons. |
250 | _a2nd ed. | ||
260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc2001. |
||
300 |
_aix, 501 p. : _bill. |
||
504 | _aIncludes bibliographical references (p. 471-481) and index. | ||
505 | 0 | _aIntroduction -- Performance measurement and benchmarking -- Animal control -- City attorney -- City clerk -- Courts -- Development administration -- Emergency communications -- Emergency medical services -- Finance -- Fire service -- Fleet maintenance -- Gas and electric services -- Human resource administration -- Information systems -- Library -- Management services executive offices, budget, management audit -- Parking services -- Parks and recreation -- Police -- Property appraisal -- Public health -- Public transit -- Public works engineering and miscellaneous services -- Purchasing and warehousing -- Risk management -- Social services -- Solid waste collection -- Streets, sidewalks, and storm drainage -- Traffic engineering and control -- Utilities business office -- Water and sewer services -- Performance milestones. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMunicipal services _zUnited States _xEvaluation. |
|
650 | 0 |
_aMunicipal government _zUnited States _xEvaluation. |
|
650 | 0 |
_aBenchmarking (Managememt) _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=1195911 _zClick to View |
999 |
_c96794 _d96794 |