000 | 01806nam a2200421 a 4500 | ||
---|---|---|---|
001 | EBC918749 | ||
003 | MiAaPQ | ||
005 | 20240120133532.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 120215s2012 enk sb 001 0 eng d | ||
010 | _z 2012005159 | ||
020 | _z9781441123848 (alk. paper) | ||
020 | _a9781441167064 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC918749 | ||
035 | _a(Au-PeEL)EBL918749 | ||
035 | _a(CaPaEBR)ebr10562629 | ||
035 | _a(CaONFJC)MIL360559 | ||
035 | _a(OCoLC)793996897 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aP302.84 _b.L34 2012 |
|
082 | 0 | 4 |
_a401/.41 _223 |
100 | 1 | _aLampropoulou, Sofia. | |
245 | 1 | 0 |
_aDirect speech, self-presentation and communities of practice _h[electronic resource] / _cSofia Lampropoulou. |
260 |
_aLondon ; _aNew York : _bContinuum, _c2012. |
||
300 | _axiv, 208 p. | ||
500 | _aThesis Ph.D.---Lancaster University, 2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSpeech Representation and Direct Speech -- Narrative and Self-presentation -- Data and Methods -- Distributions, Frequencies and Factors Affecting Direct Speech Variation -- Voice Representation, Gender and Dominant Discourses -- Self-presentation --- Self through Other-presentation. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDiscourse analysis _xSocial aspects. |
|
650 | 0 | _aDirect discourse in literature. | |
650 | 0 | _aNarration (Rhetoric) | |
650 | 0 | _aSociolinguistics. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=918749 _zClick to View |
999 |
_c78858 _d78858 |