000 | 01360nam a2200373 a 4500 | ||
---|---|---|---|
001 | EBC840602 | ||
003 | MiAaPQ | ||
005 | 20240120133148.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110929s2011 njua sb 001 0 eng d | ||
020 | _z9814340294 | ||
020 | _z9789814340298 | ||
020 | _a9789814340304 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC840602 | ||
035 | _a(Au-PeEL)EBL840602 | ||
035 | _a(CaPaEBR)ebr10493530 | ||
035 | _a(CaONFJC)MIL323493 | ||
035 | _a(OCoLC)748215475 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQM511 _b.C66 2011 |
|
245 | 0 | 0 |
_aComputational analysis of the human eye with applications _h[electronic resource] / _cSumeet Dua, Rajendra Acharya U., E.Y.K. Ng, editors. |
260 |
_aHackensack, N.J. : _bWorld Scientific, _c2011. |
||
300 |
_avii, 458 p. : _bill. (some col.) |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEye. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aDua, Sumeet. | |
700 | 1 | _aAcharya U, Rajendra. | |
700 | 1 | _aNg, E. Y. K. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=840602 _zClick to View |
999 |
_c73896 _d73896 |