000 | 01371nam a2200385 a 4500 | ||
---|---|---|---|
001 | EBC840574 | ||
003 | MiAaPQ | ||
005 | 20240120133147.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110705s2011 si sb 001 0 eng d | ||
010 | _z 2011377673 | ||
020 | _z9814343730 | ||
020 | _z9789814343732 | ||
020 | _a9789814343749 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC840574 | ||
035 | _a(Au-PeEL)EBL840574 | ||
035 | _a(CaPaEBR)ebr10493494 | ||
035 | _a(CaONFJC)MIL323504 | ||
035 | _a(OCoLC)748215486 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA276 _b.P66 2011 |
|
100 | 1 | _aPons, Odile. | |
245 | 1 | 0 |
_aFunctional estimation for density, regression models and processes _h[electronic resource] / _cOdile Pons. |
260 |
_aSingapore ; _aLondon : _bWorld Scientific, _c2011. |
||
300 | _aix, 199 p. | ||
504 | _aIncludes bibliographical references (p. 191-196) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aEstimation theory. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=840574 _zClick to View |
999 |
_c73875 _d73875 |