000 | 01463nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC792465 | ||
003 | MiAaPQ | ||
005 | 20240120132910.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 101221s2011 enka sb 001 0 eng d | ||
010 | _z 2010053722 | ||
020 | _z047074927X | ||
020 | _z9780470749272 | ||
020 | _z9781119993773 | ||
035 | _a(MiAaPQ)EBC792465 | ||
035 | _a(Au-PeEL)EBL792465 | ||
035 | _a(CaPaEBR)ebr10510489 | ||
035 | _a(CaONFJC)MIL340553 | ||
035 | _a(OCoLC)781614518 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC479 _b.C47 2011 |
|
082 | 0 | 4 |
_a612/.014480287 _222 |
100 | 1 |
_aChen, R. _q(Reuven) |
|
245 | 1 | 0 |
_aThermally and optically stimulated luminescence _h[electronic resource] : _ba simulation approach / _cReuven Chen, Vasilis Pagonis. |
260 |
_aChichester : _bWiley, _c2011. |
||
300 |
_axii, 419 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aThermoluminescence. | |
650 | 0 | _aThermoluminescence dosimetry. | |
650 | 0 | _aOptically stimulated luminescence dating. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPagonis, Vasilis. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=792465 _zClick to View |
999 |
_c70210 _d70210 |