000 | 01361nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC743639 | ||
003 | MiAaPQ | ||
005 | 20240120132740.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090113s2010 caua sb 001 0 eng d | ||
010 | _z 2009920677 | ||
020 | _z1412922178 | ||
020 | _z1412922186 | ||
020 | _z9781412922173 | ||
020 | _z9781412922180 | ||
020 | _z9781446204269 | ||
035 | _a(MiAaPQ)EBC743639 | ||
035 | _a(Au-PeEL)EBL743639 | ||
035 | _a(CaPaEBR)ebr10504447 | ||
035 | _a(CaONFJC)MIL328854 | ||
035 | _a(OCoLC)764573915 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHA32 _b.C62 2010 |
|
100 | 1 | _aCollier, Jacqueline. | |
245 | 1 | 0 |
_aUsing SPSS syntax _h[electronic resource] : _ba beginner's guide / _cJacqueline Collier. |
260 |
_aLos Angeles : _bSAGE, _cc2010. |
||
300 |
_axii, 201 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
630 | 0 | 0 | _aSPSS (Computer file) |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=743639 _zClick to View |
999 |
_c68192 _d68192 |