000 | 01349nam a2200361 a 4500 | ||
---|---|---|---|
001 | EBC731284 | ||
003 | MiAaPQ | ||
005 | 20240120132645.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110712s2011 si ad sb 001 0 eng d | ||
020 | _z9812836675 | ||
020 | _z9789812836670 | ||
020 | _a9789812836687 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC731284 | ||
035 | _a(Au-PeEL)EBL731284 | ||
035 | _a(CaPaEBR)ebr10480049 | ||
035 | _a(CaONFJC)MIL314355 | ||
035 | _a(OCoLC)738433338 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQH212.S3 _bK48 2011 |
|
100 | 1 | _aKhursheed, Anjam. | |
245 | 1 | 0 |
_aScanning electron microscope optics and spectrometers _h[electronic resource] / _cAnjam Khursheed. |
260 |
_aSingapore ; _aHackensack, N.J. : _bWorld Scientific Pub. Co., _c2011. |
||
300 |
_axiii, 402 p. : _bill. (some col.) |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aScanning electron microscopes. | |
650 | 0 | _aOptical spectrometers. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=731284 _zClick to View |
999 |
_c66926 _d66926 |