000 | 01549nam a2200421 a 4500 | ||
---|---|---|---|
001 | EBC731055 | ||
003 | MiAaPQ | ||
005 | 20240120132640.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 101101s2010 njua sb 000 0 eng d | ||
020 | _z9789814293587 | ||
020 | _z981429358X | ||
020 | _a9789814293594 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC731055 | ||
035 | _a(Au-PeEL)EBL731055 | ||
035 | _a(CaPaEBR)ebr10422383 | ||
035 | _a(CaONFJC)MIL276206 | ||
035 | _a(OCoLC)781389929 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD96.M65 _bA38 2010 |
|
245 | 0 | 0 |
_aAdvances in multi-photon processes and spectroscopy. _nVolume 19 _h[electronic resource] / _cedited by S.H. Lin, A.A. Villaeys, Y. Fujimura. |
260 |
_aHackensack, N.J. : _bWorld Scientific, _c2010. |
||
300 |
_axiii, 267 p. : _bill. (some col.). |
||
490 | 0 |
_aAdvances in multi-photon processes and spectroscopy ; _vv. 19 |
|
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aMolecular spectra. | |
650 | 0 | _aMultiphoton processes. | |
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aLaser spectroscopy. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aLin, S. H. | |
700 | 1 | _aVillaeys, A. A. | |
700 | 1 | _aFujimura, Y. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=731055 _zClick to View |
999 |
_c66738 _d66738 |