000 | 01509nam a2200421Ia 4500 | ||
---|---|---|---|
001 | EBC697754 | ||
003 | MiAaPQ | ||
005 | 20240120132521.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110425s2011 enka sb 001 0 eng d | ||
010 | _z 2011016272 | ||
020 | _z9781119975908 | ||
020 | _z9781119978558 | ||
020 | _z1119975905 | ||
020 | _a9781119978558 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC697754 | ||
035 | _a(Au-PeEL)EBL697754 | ||
035 | _a(CaPaEBR)ebr10503049 | ||
035 | _a(CaONFJC)MIL329891 | ||
035 | _a(OCoLC)757394249 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG6024.U6 _bR36 2011 |
|
082 | 0 | 4 |
_a332.63/2 _222 |
100 | 1 |
_aRamirez, Juan, _d1961- |
|
245 | 1 | 0 |
_aHandbook of corporate equity derivatives and equity capital markets _h[electronic resource] / _cJuan Ramirez. |
260 |
_aChichester, West Sussex : _bWiley, _c2011. |
||
300 |
_axviii, 424 p. : _bill. |
||
490 | 1 | _aWiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDerivative securities _zUnited States. |
|
650 | 0 |
_aOptions (Finance) _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=697754 _zClick to View |
999 |
_c64902 _d64902 |