000 | 01277nam a2200361Ia 4500 | ||
---|---|---|---|
001 | EBC697504 | ||
003 | MiAaPQ | ||
005 | 20240120132518.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110622s2011 njua sb 001 0 eng d | ||
010 | _z 2011024791 | ||
020 | _z9780470473542 | ||
020 | _z9781118135174 | ||
035 | _a(MiAaPQ)EBC697504 | ||
035 | _a(Au-PeEL)EBL697504 | ||
035 | _a(CaPaEBR)ebr10515855 | ||
035 | _a(CaONFJC)MIL333747 | ||
035 | _a(OCoLC)768731718 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC20 _b.G66 2011 |
|
100 | 1 |
_aGoodson, David Z., _d1958- |
|
245 | 1 | 0 |
_aMathematical methods for physical and analytical chemistry _h[electronic resource] / _cDavid Z. Goodson. |
260 |
_aHoboken, NJ : _bWiley, _cc2011. |
||
300 |
_axix, 382 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aMathematical physics. | |
650 | 0 | _aChemometrics. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=697504 _zClick to View |
999 |
_c64781 _d64781 |