000 | 04267nam a2200529 a 4500 | ||
---|---|---|---|
001 | EBC669776 | ||
003 | MiAaPQ | ||
005 | 20240120132308.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 101001s2010 caua sb 000 0 eng d | ||
010 | _z 2010041707 | ||
020 | _z9780833051035 (pbk. : alk. paper) | ||
020 | _z0833051032 (pbk. : alk. paper) | ||
020 | _a9780833051127 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC669776 | ||
035 | _a(Au-PeEL)EBL669776 | ||
035 | _a(CaPaEBR)ebr10440619 | ||
035 | _a(OCoLC)701719662 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHV6432 _b.L66 2010 |
|
082 | 0 | 4 |
_a363.325/160973 _222 |
245 | 0 | 0 |
_aLong-term effects of law enforcement's post-9/11 focus on counterterrorism and homeland security _h[electronic resource] / _cLois M. Davis ... [et al.]. |
246 | 3 | _aLong-term effects of law enforcement's post-September 11 focus on counterterrorism and homeland security | |
246 | 3 | _aLong-term effects of law enforcement's post-nine eleven focus on counterterrorism and homeland security | |
260 |
_aSanta Monica, Calif. : _bRAND Corporation, _cc2010. |
||
300 |
_axli, 133 p. : _bill. |
||
490 | 1 | _aRand Corporation monograph series | |
500 | _a"Prepared for the National Institute of Justice." | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe evolution of funding -- The evolution of fusion centers and information-sharing -- The effects of the focus on counterterrorism and homeland security on personnel and training -- Framework for estimating the potential costs associated with shifting law enforcement personnel to focus on counterterrorism and homeland security -- Future challenges. | |
520 | _aSince the 9/11 terrorist attacks, the need for increased counterterrorism (CT) and homeland security (HS) efforts at the federal, state, and local levels has taken the spotlight in public safety efforts. In the immediate aftermath of 9/11, many law enforcement agencies (LEAs) shifted more resources toward developing CT and HS capabilities, and the federal government continues to support these efforts with grants provided through the Department of Homeland Security. This monograph examines the long-term adjustments that large urban LEAs have made to accommodate the focus on CT and HS, as well as the advantages and challenges associated with it. The study relies primarily on in-depth case studies of five large urban LEAs, as well as a review of federal HS grant programs and a quantitative analysis of the potential costs associated with shifting law enforcement personnel from traditional policing to focus on HS and CT functions. Major trends among the five case study LEAs include the creation of specialized departments and units, as well as an increased emphasis on information-sharing, which, nationwide, has led to the creation of fusion centers that serve as formal hubs for regional information-sharing networks. LEAs' HS and CT efforts are also greatly influenced by the restrictions and requirements associated with federal HS grant funding. Finally, using cost-of-crime estimates, it is possible to partially quantify the costs associated with LEAs' shifting of personnel away from traditional crime prevention toward CT and HS -- there are also clear benefits associated with law enforcement's focus on CT and HS, but they are difficult to quantify, and this is posing a challenge for LEAs as the economic downturn puts pressure on public budgets. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aTerrorism _zUnited States _xPrevention. |
|
650 | 0 |
_aNational security _zUnited States. |
|
650 | 0 |
_aPolice training _zUnited States _xCosts. |
|
650 | 0 |
_aLaw enforcement _zUnited States. |
|
650 | 0 |
_aCivil defense _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aDavis, Lois M. | |
710 | 2 | _aRand Corporation. | |
710 | 2 | _aNational Institute of Justice (U.S.) | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aRand Corporation monograph series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=669776 _zClick to View |
999 |
_c61686 _d61686 |