000 | 01841nam a2200469 a 4500 | ||
---|---|---|---|
001 | EBC661650 | ||
003 | MiAaPQ | ||
005 | 20240120132229.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110420s2011 nju sb 001 0 eng d | ||
010 | _z 2011411066 | ||
020 | _z9780470827376 (hbk.) | ||
020 | _z0470827378 (hbk.) | ||
020 | _z9780470827383 | ||
020 | _z9780470827406 | ||
020 | _a9780470827390 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC661650 | ||
035 | _a(Au-PeEL)EBL661650 | ||
035 | _a(CaPaEBR)ebr10484759 | ||
035 | _a(CaONFJC)MIL317510 | ||
035 | _a(OCoLC)742333111 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _aa-cc--- | ||
050 | 4 |
_aHG6024.C6 _bZ43 2011 |
|
100 | 1 | _aZhang, Peter G. | |
245 | 1 | 4 |
_aThe Chinese Yuan _h[electronic resource] : _binternationalization and financial products in China / _cby Peter G. Zhang with Thomas Chan ; [foreword by Simon Gleave]. |
260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
300 | _axv, 247 p. | ||
490 | 1 | _aWiley finance | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. The Chinese economy and financial markets -- pt. 2. Major onshore CNY products and their markets -- pt. 3. Offshore CNY derivatives products -- pt. 4. The internationalization of the CNY and development of CNY markets. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDerivative securities _zChina. |
|
650 | 0 | _aRenminbi. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aChan, Thomas. | |
700 | 1 | _aGleave, Simon. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=661650 _zClick to View |
999 |
_c60739 _d60739 |