000 | 02024nam a2200409 a 4500 | ||
---|---|---|---|
001 | EBC624723 | ||
003 | MiAaPQ | ||
005 | 20240120132135.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100504s2011 enkad sbe 000 0 eng d | ||
010 | _z 2010018741 | ||
020 | _z9780470684191 (h/b) | ||
020 | _z9780470669747 (e-book) | ||
035 | _a(MiAaPQ)EBC624723 | ||
035 | _a(Au-PeEL)EBL624723 | ||
035 | _a(CaPaEBR)ebr10441551 | ||
035 | _a(CaONFJC)MIL288355 | ||
035 | _a(OCoLC)695067610 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA409 _b.E527 2011 |
|
082 | 0 | 4 |
_a610.7203 _222 |
245 | 0 | 4 |
_aThe encyclopaedic companion to medical statistics _h[electronic resource] / _cedited by Brian S. Everitt and Christopher R. Palmer ; with a foreword by Richard Horton. |
250 | _a2nd ed. | ||
260 |
_aChichester, West Sussex, U.K. : _bJohn Wiley & Sons, _c2011. |
||
300 |
_axxii, 491 p. : _bill. |
||
504 | _aIncludes bibliographical references. | ||
520 | _a"The Encyclopaedic Companion to Medical Statistics, contains a readable accounts of almost 400 statistical topics central to current medical research. Each entry has been written by an individual chosen for both their expertise in the field and their ability to communicate statistical concepts successfully to medical researchers. Real examples from the biomedical literature and relevant illustrations feature in many entries, and extensive cross--referencing signposts the reader to related entries"--Provided by publisher. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMedical statistics _vEncyclopedias. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aEveritt, Brian. | |
700 | 1 | _aPalmer, Christopher Ralph. | |
700 | 1 | _aHorton, Richard C. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=624723 _zClick to View |
999 |
_c59409 _d59409 |