000 | 01484nam a2200385 a 4500 | ||
---|---|---|---|
001 | EBC589768 | ||
003 | MiAaPQ | ||
005 | 20240120131922.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 101117s2010 sz ab sb 000 0 eng d | ||
020 | _z9789241547970 | ||
020 | _a9789240685475 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC589768 | ||
035 | _a(Au-PeEL)EBL589768 | ||
035 | _a(CaPaEBR)ebr10420249 | ||
035 | _a(CaONFJC)MIL278836 | ||
035 | _a(OCoLC)670411971 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHA38.A1 _bI47 2010 |
|
245 | 0 | 0 |
_aImproving the quality and use of birth, death and cause-of-death information _h[electronic resource] : _bguidance for a standards-based review of country practices. |
260 |
_aGeneva, Switzerland : _bWorld Health Organization, _c2010. |
||
300 |
_aix, 78 p. : _bcol. ill., col. maps. |
||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aRegisters of births, etc. | |
650 | 0 | _aVital statistics. | |
650 | 0 |
_aChildbirth _vStatistics. |
|
650 | 0 | _aMortality. | |
650 | 0 |
_aDeath _xCauses. |
|
650 | 0 |
_aPublic health surveillance _xQuality control. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=589768 _zClick to View |
999 |
_c56113 _d56113 |