000 | 01346nam a22003974a 4500 | ||
---|---|---|---|
001 | EBC546638 | ||
003 | MiAaPQ | ||
005 | 20240120131722.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060524s2006 ne a sb 001 0 eng | ||
010 | _z 2006048161 | ||
020 | _z0125980639 (acid-free paper) | ||
020 | _z9780125980630 | ||
035 | _a(MiAaPQ)EBC546638 | ||
035 | _a(Au-PeEL)EBL546638 | ||
035 | _a(CaPaEBR)ebr10371749 | ||
035 | _a(CaONFJC)MIL254015 | ||
035 | _a(OCoLC)662456957 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA273 _b.R82 2006 |
|
082 | 0 | 4 |
_a519.2 _222 |
100 | 1 | _aRoss, Sheldon M. | |
245 | 1 | 0 |
_aSimulation _h[electronic resource] / _cSheldon M. Ross. |
250 | _a4th ed. | ||
260 |
_aAmsterdam ; _aBoston : _bElsevier Academic Press, _cc2006. |
||
300 |
_axiii, 298 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aRandom variables. | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aComputer simulation. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=546638 _zClick to View |
999 |
_c53211 _d53211 |