000 | 02040nam a22004454a 4500 | ||
---|---|---|---|
001 | EBC492360 | ||
003 | MiAaPQ | ||
005 | 20240120131518.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 041123s2005 ctu sb 001 0 eng | ||
010 | _z 2004028033 | ||
020 | _z0275982394 (alk. paper) | ||
035 | _a(MiAaPQ)EBC492360 | ||
035 | _a(Au-PeEL)EBL492360 | ||
035 | _a(CaPaEBR)ebr10346982 | ||
035 | _a(CaONFJC)MIL240452 | ||
035 | _a(OCoLC)62320290 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aHV5745 _b.S54 2005 |
|
082 | 0 | 4 |
_a362.29/6/08350973 _222 |
100 | 1 | _aSnell, Clete. | |
245 | 1 | 0 |
_aPeddling poison _h[electronic resource] : _bthe tobacco industry and kids / _cClete Snell. |
260 |
_aWestport, Conn. : _bPraeger, _c2005. |
||
300 | _axvi, 169 p. | ||
490 | 1 |
_aCriminal justice, delinquency, and corrections, _x1535-0371 |
|
504 | _aIncludes bibliographical references (p. [153]-163) and index. | ||
505 | 0 | _aYouth tobacco use: the health effects, trends in smoking rates, and reasons why kids use tobacco -- Marketing tobacco products to youth -- The FDA investigation of Big Tobacco -- Tobacco litigation and the master settlement -- Comprehensive tobacco control programs -- Youth tobacco prevention organizations -- The future of tobacco control. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aTeenagers _xTobacco use _zUnited States _xPrevention. |
|
650 | 0 |
_aTobacco use _zUnited States _xPrevention. |
|
650 | 0 |
_aAdvertising _xTobacco _zUnited States. |
|
650 | 0 |
_aProducts liability _xTobacco _zUnited States. |
|
650 | 0 |
_aTobacco industry _xLaw and legislation _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCriminal justice, delinquency, and corrections. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=492360 _zClick to View |
999 |
_c50021 _d50021 |