000 | 01443nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC487627 | ||
003 | MiAaPQ | ||
005 | 20240120131505.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100107s2010 nju sb 001 0 eng d | ||
010 | _z 2010000763 | ||
020 | _z9780470610022 (cloth) | ||
035 | _a(MiAaPQ)EBC487627 | ||
035 | _a(Au-PeEL)EBL487627 | ||
035 | _a(CaPaEBR)ebr10385894 | ||
035 | _a(CaONFJC)MIL254758 | ||
035 | _a(OCoLC)607553785 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG4636 _b.A328 2010 |
|
082 | 0 | 4 |
_a332.63/222 _222 |
245 | 0 | 0 |
_aActiveBeta indexes _h[electronic resource] : _bcapturing systematic sources of active equity returns / _cKhalid Ghayur ... [et al.]; foreword by Andrew W. Lo. |
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2010. |
||
300 | _axxiii, 215 p. | ||
490 | 1 | _aWiley finance series | |
504 | _aIncludes bibliographical references and indexes. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aStock price indexes. | |
650 | 0 | _aInvestments. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aGhayur, Khalid. | |
700 | 1 | _aLow, Andrew W. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=487627 _zClick to View |
999 |
_c49688 _d49688 |