000 | 01454nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC474344 | ||
003 | MiAaPQ | ||
005 | 20240120131403.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 091030s2009 ne a sb 000 0 eng d | ||
010 | _z 2009521586 | ||
020 | _z9789085550099 (Paper) | ||
020 | _z9085550092 (Paper) | ||
035 | _a(MiAaPQ)EBC474344 | ||
035 | _a(Au-PeEL)EBL474344 | ||
035 | _a(CaPaEBR)ebr10346703 | ||
035 | _a(CaONFJC)MIL240208 | ||
035 | _a(OCoLC)488754098 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHV238 _b.S83 2009 |
|
245 | 0 | 4 |
_aThe state of giving research in Europe _h[electronic resource] : _bhousehold donations to charitable organizations in twelve European countries / _cedited by Pamala Wiepking. |
260 |
_aAmsterdam : _bPallas Publications, _cc2009. |
||
300 |
_a76 p. : _bill. |
||
500 | _a"An ERNOP publication". | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aCharities _zEurope. |
|
650 | 0 |
_aSocial service _zEurope. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aWiepking, Pamala. | |
710 | 2 | _aEuropean Research Network on Philanthropy. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=474344 _zClick to View |
999 |
_c48070 _d48070 |