000 | 01403nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC470407 | ||
003 | MiAaPQ | ||
005 | 20240120131331.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 080801s2008 enkaf sb 001 0 eng d | ||
010 | _z 2008274995 | ||
020 | _z9780470771037 | ||
020 | _z9780470998014 | ||
020 | _z0470998016 | ||
020 | _a9780470771037 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC470407 | ||
035 | _a(Au-PeEL)EBL470407 | ||
035 | _a(CaPaEBR)ebr10300761 | ||
035 | _a(CaONFJC)MIL234997 | ||
035 | _a(OCoLC)781257600 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD61 _b.A4192 2008 |
|
100 | 1 | _aAlexander, Carol. | |
245 | 1 | 0 |
_aMarket risk analysis. _nVolume 2, _pPractical financial econometrics _h[electronic resource] / _cCarol Alexander. |
260 |
_aChichester, England ; _aHoboken, NJ : _bWiley, _c2008. |
||
300 |
_axxx, 396 p., [2] p. of plates : _bill. (some col.) |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aRisk management. | |
650 | 0 | _aHedging (Finance) | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=470407 _zClick to View |
999 |
_c47309 _d47309 |