000 | 01678nam a2200445 a 4500 | ||
---|---|---|---|
001 | EBC430271 | ||
003 | MiAaPQ | ||
005 | 20240120130938.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 010829s2002 enka sb 001 0 eng d | ||
010 | _z 2001047555 | ||
020 | _z0198500912 (acid-free paper) | ||
020 | _z9780199205530 (Pbk.) | ||
020 | _z9780191525568 | ||
020 | _z9780198500919 | ||
020 | _z0199205531 (Pbk.) | ||
035 | _a(MiAaPQ)EBC430271 | ||
035 | _a(Au-PeEL)EBL430271 | ||
035 | _a(CaPaEBR)ebr10233660 | ||
035 | _a(CaONFJC)MIL137018 | ||
035 | _a(OCoLC)234239778 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD945 _b.S88 2002 |
|
082 | 0 | 4 |
_a548 _221 |
245 | 0 | 0 |
_aStructure determination from powder diffraction data _h[electronic resource] / _cedited by W.I.F. David ... [et al.]. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2002. |
||
300 |
_axvii, 337 p. : _bill. |
||
490 | 1 |
_aIUCr monographs on crystallography ; _v13 |
|
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aX-ray crystallography. | |
650 | 0 |
_aCrystals _xStructure. |
|
650 | 0 |
_aPowders _xOptical properties _xMeasurement. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aDavid, W. I. F. _q(William I. F.) |
|
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aInternational Union of Crystallography monographs on crystallography ; _v13. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=430271 _zClick to View |
999 |
_c40982 _d40982 |