000 | 02934nam a22005414a 4500 | ||
---|---|---|---|
001 | EBC423430 | ||
003 | MiAaPQ | ||
005 | 20240120130913.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050302s2005 nyu sb 100 0 eng | ||
010 | _z 2005005889 | ||
016 | 7 |
_z101242659 _2DNLM |
|
020 | _z0826126154 (soft cover) | ||
035 | _a(MiAaPQ)EBC423430 | ||
035 | _a(Au-PeEL)EBL423430 | ||
035 | _a(CaPaEBR)ebr10265250 | ||
035 | _a(CaONFJC)MIL181157 | ||
035 | _a(OCoLC)476262875 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aRA408.B33 _bM455 2005 |
|
082 | 0 | 4 |
_a613/.0438 _222 |
245 | 0 | 0 |
_aBaby boomers _h[electronic resource] : _bcan my eighties be like my fifties? / _cM. Joanna Mellor, Helen Rehr, editors. |
246 | 3 | 0 | _aCan my eighties be like my fifties? |
250 | _a1st ed. | ||
260 |
_aNew York, NY : _bSpringer, _cc2005. |
||
300 | _axv, 190 p. | ||
490 | 1 | _aLifestyles and issues in aging series | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction: an unsuspecting future / Helen Rehr -- Overviews: current seniors, baby boomers, minorities, and health disparities -- A baby boomer's perception of the baby boom era / Sue Woodman -- Income security -- Health care security -- Long term care -- End-of-life-care / Karen O. Kaplan -- Retirement, lifestyle, and roles -- Living arrangement -- Aging in place / Fredda Vladeck -- Health care professionals and their education -- Community collaboration and advocacy -- Can my eighties be like my fifties? | |
520 | _a"Based on a conference funded by the Robert Wood Johnson Foundation, this book brings together baby boomers and health care professionals to explore baby boomers' perceptions of their future social-health care expectations and needs"--Provided by publisher. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aBaby boom generation _xHealth and hygiene _zUnited States _vCongresses. |
|
650 | 0 |
_aBaby boom generation _zUnited States _xPsychology _vCongresses. |
|
650 | 0 |
_aBaby boom generation _xRetirement _zUnited States _vCongresses. |
|
650 | 0 |
_aBaby boom generation _zUnited States _xSocial conditions _y21st century _vCongresses. |
|
650 | 0 |
_aHealth attitudes _xAge factors _zUnited States _vCongresses. |
|
650 | 0 |
_aHealth behavior _xAge factors _zUnited States _vCongresses. |
|
650 | 0 |
_aMedical care _xNeeds assessment _zUnited States _vCongresses. |
|
650 | 0 |
_aMedical care _zUnited States _xForecasting _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aMellor, M. Joanna. | |
700 | 1 | _aRehr, Helen. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSpringer series on life styles and issues in aging. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=423430 _zClick to View |
999 |
_c40218 _d40218 |