000 | 01528nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC405937 | ||
003 | MiAaPQ | ||
005 | 20240120130723.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090107s2009 ne a sb 001 0 eng d | ||
020 | _z9780123739049 | ||
020 | _z0123739047 | ||
035 | _a(MiAaPQ)EBC405937 | ||
035 | _a(Au-PeEL)EBL405937 | ||
035 | _a(CaPaEBR)ebr10269295 | ||
035 | _a(CaONFJC)MIL192852 | ||
035 | _a(OCoLC)437246546 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC78.7.D53 _bH365 2009 |
|
245 | 0 | 0 |
_aHandbook of medical image processing and analysis _h[electronic resource] / _cedited by Issac N. Bankman. |
250 | _a2nd ed. | ||
260 |
_aAmsterdam : _bElsevier/Academic Press, _cc2009. |
||
300 |
_axxiv, 984 p., [64] p. : _bill. (some col.). |
||
490 | 1 | _aAcademic Press series in biomedical engineering | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDiagnostic imaging _xDigital techniques _vHandbooks, manuals, etc. |
|
650 | 0 |
_aImaging systems in medicine _vHandbooks, manuals, etc. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBankman, I. N. _q(Isaac N.) |
|
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aAcademic Press series in biomedical engineering. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=405937 _zClick to View |
999 |
_c37136 _d37136 |