000 | 01624nam a2200397 a 4500 | ||
---|---|---|---|
001 | EBC364077 | ||
003 | MiAaPQ | ||
005 | 20240120130657.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 090129s2008 gw a sb 001 0 eng d | ||
010 | _z 2008929622 | ||
020 | _z9783540788980 | ||
020 | _a9783540788997 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC364077 | ||
035 | _a(Au-PeEL)EBL364077 | ||
035 | _a(CaPaEBR)ebr10253708 | ||
035 | _a(OCoLC)288467972 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQM142 _b.F33 2008 |
|
245 | 0 | 0 |
_aFacilitative glucose transporters in articular chondrocytes _h[electronic resource] : _bexpression, distribution and functional regulation of GLUT isoforms by hypoxia, hypoxia mimetics, growth factors and pro-inflammatory cytokines / _cAli Mobasheri ... [et al.]. |
260 |
_aBerlin : _bSpringer, _c2008. |
||
300 |
_avi, 88 p. : _bill. |
||
490 | 1 |
_aAdvances in anatomy, embryology, and cell biology, _x0301-5556 ; _v200 |
|
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aGlucose. | |
650 | 0 | _aArticular cartilage. | |
650 | 0 | _aCartilage cells. | |
650 | 0 | _aCytokines. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aMobasheri, A. _q(Ali) |
|
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aAdvances in anatomy, embryology, and cell biology ; _vv. 200. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=364077 _zClick to View |
999 |
_c36351 _d36351 |