000 | 11024nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC29134249 | ||
003 | MiAaPQ | ||
005 | 20240122001929.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2023 xx o ||||0 eng d | ||
020 |
_a9781498834131 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC29134249 | ||
035 | _a(Au-PeEL)EBL29134249 | ||
035 | _a(OCoLC)1306065522 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aGideon Informatics, Inc. | |
245 | 1 | 0 |
_aCOVID-19 : _bGlobal Status. |
250 | _a1st ed. | ||
264 | 1 |
_aLos Angeles : _bGideon Informatics, Incorporated, _c2023. |
|
264 | 4 | _c�2023. | |
300 | _a1 online resource (951 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Copyright -- Introduction: The GIDEON e-book series -- Table of Contents -- COVID-19 -- Epidemiology -- Agent -- Reservoir -- Vector -- Vehicle -- Incubation Period -- Diagnostic Tests -- Typical Adult Therapy -- Typical Pediatric Therapy -- Vaccines -- Clinical Hints -- Synonyms -- References -- Clinical -- References -- Distribution Map -- Images -- Global status -- References -- Afghanistan -- References -- Albania -- References -- Algeria -- References -- American Samoa -- References -- Andorra -- References -- Angola -- References -- Anguilla -- References -- Antigua and Barbuda -- References -- The Antilles (miscellaneous) -- References -- Argentina -- References -- Armenia -- References -- Aruba -- References -- Australia -- References -- Austria -- References -- Azerbaijan -- References -- The Azores -- References -- The Bahamas -- References -- Bahrain -- References -- Bangladesh -- References -- Barbados -- References -- Belarus -- References -- Belgium -- References -- Belize -- References -- Benin -- References -- Bermuda -- References -- Bhutan -- References -- Bolivia -- References -- Bosnia and Herzegovina -- References -- Botswana -- References -- Brazil -- References -- The British Virgin Islands -- References -- Brunei -- References -- Bulgaria -- References -- Burkina Faso -- References -- Burundi -- References -- Cambodia -- References -- Cameroon -- References -- Canada -- References -- The Canary Islands -- References -- Cape Verde -- References -- The Cayman Islands -- References -- Central African Republic -- References -- Chad -- References -- Chile -- References -- China -- References -- Colombia -- References -- The Comoros and Mayotte -- References -- Congo -- References -- The Cook Islands -- References -- Costa Rica -- References -- Croatia -- References -- Cuba -- References -- Cyprus -- References. | |
505 | 8 | _aThe Czech Republic -- References -- The Democratic Republic of Congo -- References -- Denmark -- References -- Djibouti -- References -- Dominica -- References -- The Dominican Republic -- References -- East Timor -- References -- Ecuador -- References -- Egypt -- References -- El Salvador -- References -- Equatorial Guinea -- References -- Eritrea -- References -- Estonia -- References -- Eswatini -- References -- Ethiopia -- References -- The Falkland Islands -- References -- Fiji -- References -- Finland -- References -- France -- References -- French Guiana -- References -- French Polynesia -- References -- Gabon -- References -- Gambia -- References -- Georgia -- References -- Germany -- References -- Ghana -- References -- Gibraltar -- References -- Greece -- References -- Greenland -- References -- Grenada -- References -- Guadeloupe -- References -- Guam -- References -- Guatemala -- References -- Guinea -- References -- Guinea Bissau -- References -- Guyana -- References -- Haiti -- References -- Honduras -- References -- Hong Kong -- References -- Hungary -- References -- Iceland -- References -- India -- References -- Indonesia -- References -- Iran -- References -- Iraq -- References -- Ireland -- References -- Israel -- References -- Italy -- References -- Ivory Coast -- References -- Jamaica -- References -- Japan -- References -- Jordan -- References -- Kazakhstan -- References -- Kenya -- References -- Kiribati -- References -- Kosovo -- References -- Kuwait -- References -- Kyrgyzstan -- References -- Laos -- References -- Latvia -- References -- Lebanon -- References -- Lesotho -- References -- Liberia -- References -- Libya -- References -- Liechtenstein -- References -- Lithuania -- References -- Luxembourg -- References -- Macao -- References -- Madagascar -- References -- Malawi -- References -- Malaysia -- References. | |
505 | 8 | _aThe Maldives -- References -- Mali -- References -- Malta -- References -- The Marshall Islands -- References -- Martinique -- References -- Mauritania -- References -- Mauritius -- References -- Mexico -- References -- Micronesia -- References -- Moldova -- References -- Monaco -- References -- Mongolia -- References -- Montenegro -- References -- Montserrat -- References -- Morocco -- References -- Mozambique -- References -- Myanmar -- References -- Namibia -- References -- Nauru -- Nepal -- References -- The Netherlands -- References -- New Caledonia -- References -- New Zealand -- References -- Nicaragua -- References -- Niger -- References -- Nigeria -- References -- Niue -- References -- North Macedonia -- References -- Northern Ireland -- References -- The Northern Marianas -- References -- Norway -- References -- Oman -- References -- Pakistan -- References -- Palau -- References -- Panama -- References -- Papua New Guinea -- References -- Paraguay -- References -- North Korea -- References -- Peru -- References -- The Philippines -- References -- Pitcairn Island -- Poland -- References -- Portugal -- References -- Puerto Rico -- References -- Qatar -- References -- South Korea -- References -- Reunion -- References -- Romania -- References -- The Russian Federation -- References -- Rwanda -- References -- Samoa -- References -- San Marino -- References -- Sao Tome and Principe -- References -- Saudi Arabia -- References -- Scotland -- References -- Senegal -- References -- Serbia -- References -- The Seychelles -- References -- Sierra Leone -- References -- Singapore -- References -- Slovakia -- References -- Slovenia -- References -- The Solomon Islands -- References -- Somalia -- References -- South Africa -- References -- South Sudan -- References -- Spain -- References -- Sri Lanka -- References -- St. Helena -- References. | |
505 | 8 | _aSaint Kitts and Nevis -- References -- Saint Lucia -- References -- Saint Vincent and The Grenadines -- References -- Sudan -- References -- Suriname -- References -- Sweden -- References -- Switzerland -- References -- Syria -- References -- Taiwan -- References -- Tajikistan -- References -- Tanzania -- References -- Thailand -- References -- Togo -- References -- Tokelau -- Tonga -- References -- Trinidad and Tobago -- References -- Tunisia -- References -- Turkey -- References -- Turkmenistan -- References -- The Turks and Caicos Islands -- References -- Tuvalu -- Uganda -- References -- Ukraine -- References -- The United Arab Emirates -- References -- The United Kingdom -- References -- The United States -- References -- Uruguay -- References -- Uzbekistan -- References -- Vanuatu -- References -- Venezuela -- References -- Vietnam -- References -- The U.S. Virgin Islands -- References -- Wallis and Futuna Islands -- References -- Western Sahara -- References -- Yemen -- References -- Zambia -- References -- Zimbabwe -- References -- Vaccines & -- Immunoglobulins -- Bamlanivimab -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for Bamlanivimab (2 listed) -- Contraindications for Bamlanivimab (0 listed) -- Trade names of Bamlanivimab (3 listed) -- Bebtelovimab -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for Bebtelovimab (5 listed) -- Contraindications for Bebtelovimab (0 listed) -- Trade names of Bebtelovimab (1 listed) -- Casirivimab / Imdevimab -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for Casirivimab / Imdevimab (6 listed) -- Contraindications for Casirivimab / Imdevimab (1 listed) -- Trade names of Casirivimab / Imdevimab (2 listed). | |
505 | 8 | _aCOVID-19 - inactivated vaccine -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for COVID-19 - inactivated vaccine (13 listed) -- Contraindications for COVID-19 - inactivated vaccine (2 listed) -- Trade names of COVID-19 - inactivated vaccine (9 listed) -- COVID-19 - mRNA vaccine -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for COVID-19 - mRNA vaccine (16 listed) -- Contraindications for COVID-19 - mRNA vaccine (2 listed) -- Trade names of COVID-19 - mRNA vaccine (8 listed) -- COVID-19 - recombinant nanoparticle vaccine -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for COVID-19 - recombinant nanoparticle vaccine (7 listed) -- Contraindications for COVID-19 - recombinant nanoparticle vaccine (3 listed) -- Trade names of COVID-19 - recombinant nanoparticle vaccine (10 listed) -- COVID-19 - viral vector vaccine -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for COVID-19 - viral vector vaccine (11 listed) -- Contraindications for COVID-19 - viral vector vaccine (2 listed) -- Trade names of COVID-19 - viral vector vaccine (14 listed) -- Regdanvimab -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for Regdanvimab (2 listed) -- Contraindications for Regdanvimab (0 listed) -- Trade names of Regdanvimab (2 listed) -- Sotrovimab -- Mechanism of Action -- Typical Adult Dosage -- Typical Pediatric Dosage -- Subsequent booster -- Toxic Effects for Sotrovimab (3 listed) -- Contraindications for Sotrovimab (1 listed) -- Trade names of Sotrovimab (0 listed) -- Tixagevimab / Cilgavimab -- Mechanism of Action -- Typical Adult Dosage. | |
505 | 8 | _aTypical Pediatric Dosage. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aSARS (Disease). | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBerger, Stephen. | |
700 | 1 | _aGIDEON science team, Gideon science. | |
776 | 0 | 8 |
_iPrint version: _aGideon Informatics, Inc. _tCOVID-19: Global Status _dLos Angeles : Gideon Informatics, Incorporated,c2023 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=29134249 _zClick to View |
999 |
_c313998 _d313998 |