000 | 04967nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC6829385 | ||
003 | MiAaPQ | ||
005 | 20240122001516.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2021 xx o ||||0 eng d | ||
020 |
_a9781760464592 _q(electronic bk.) |
||
020 | _z9781760464585 | ||
035 | _a(MiAaPQ)EBC6829385 | ||
035 | _a(Au-PeEL)EBL6829385 | ||
035 | _a(OCoLC)1262785069 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aDU107 | |
082 | 0 | _a306.0994 | |
100 | 1 | _aCmielewski, Cecelia. | |
245 | 1 | 0 |
_aCreative Frictions : _bArts Leadership, Policy and Practice in Multicultural Australia. |
250 | _a1st ed. | ||
264 | 1 |
_aCanberra : _bANU Press, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (304 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Acknowledgements -- List of Tables -- Table 1: Proportion of professional NESB artists in each artistic field, 2009 and 2015 -- Table 2: Expected and actual levels of representation of NESB artists in 2005 -- Table 3: Member organisations of kultour in 2000 -- Table 4: Longevity of multi-artform multicultural arts organisations -- Table 5: Chronology of multicultural arts policy at the Australia Council -- List of Illustrations -- Image 1: Annalouise Paul, Mother Tongue, 2014 -- Image 2: Counting and Cracking, Belvoir Street Theatre, 2019 -- Image 3: Hossein Valamanesh, The Lover Circles His Own Heart, 1993 -- Image 4: Hossein Valamanesh, Practice, 2006 -- Image 5: Lex Marinos, The Slap, 2011 -- Image 6: Konstantin Koukias, Sea Chant. Settlers, Ships and Saw‑Horses, 2001 -- Image 7: Hossein Valamanesh, This Will Also Pass, 2007 -- Image 8: Counting and Cracking, Belvoir Street Theatre, 2019 -- Image 9: Counting and Cracking, Belvoir Street Theatre, 2019 -- Image 10: Konstantin Koukias, To Traverse Water, 1995, Melbourne International Festival of the Arts -- Image 11: Sean Ly (director and videographer), Beyond Refuge: Flashbacks, 2016 -- Image 12: Counting and Cracking, Belvoir Street Theatre, 2019 -- Image 13: Annalouise Paul, Forge, 2016 -- Image 14: Hossein Valamanesh, Untitled Map, 2002 -- Image 15: Annalouise Paul, Mother Tongue, 2014 -- Image 16: Annalouise Paul, Isabel, 2008 -- Image 17: Annalouise Paul, Mother Tongue, rehearsal, 2014 -- Image 18: Konstantin Koukias, Tesla-Lightning in His Hand, 2003 -- Image 19: Lex Marinos, The Slap, 2011 -- Image 20: Counting and Cracking, Belvoir Street Theatre, 2019 -- Image 21: Bong Ramilo, Treasure Language Storytelling, performance, 2016 -- Image 22: Annette Shun Wah -- Image 23: Contemporary Asian Australian Performance Artists Lab brochure, 2020. | |
505 | 8 | _aImage 24: Bong Ramilo with Pia De Compiegne, 1991, launch of the New South Wales Multicultural Arts Association -- Figure 1: Governance structure of the Australia Council, 2006-11 -- Figure 2: Art + Cultural Difference + Global Collaboration workshop -- Figure 3: Contemporary Asian Australian Performance and Playwriting Australia. Cycle of change using creative and organisational leadership -- Figure 4: Cycle of change using creative and organisational leadership -- Acronyms -- Introduction -- Advancing Multicultural Arts: Policies, Problems and Practice -- Leading for the Arts in a Multicultural Australia -- Shaping the Discourse of Arts in a Multicultural Australia -- Creative Leadership: The Agency of the NESB Artist -- Challenges of Institutional Leadership: Reluctance in the Australia Council -- Organisational Leadership: Expanding the Multicultural Arts Milieu -- Epilogue: Towards a Supportive Multicultural Arts Milieu -- Appendix A: Participant Biographies -- Appendix B: Chronology -- Appendix C: Governance -- Appendix D: Art + Cultural Difference + Global Collaboration -- Appendix E: Cycle of Change -- References. | |
520 | _aCreative Frictions explores the relationship between visionary aspects of practice and policy. Despite over 30 years of arts and cultural policy attention, there remains a widespread view among the general public and artists alike that creative production does not reflect Australia's culturally diverse population. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aArts. | |
650 | 0 | _aCultural policy. | |
650 | 0 | _aMulticulturalism. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aCmielewski, Cecelia _tCreative Frictions _dCanberra : ANU Press,c2021 _z9781760464585 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=6829385 _zClick to View |
999 |
_c308926 _d308926 |