000 | 06309nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC6823850 | ||
003 | MiAaPQ | ||
005 | 20240122001514.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2021 xx o ||||0 eng d | ||
020 |
_a9789264597846 _q(electronic bk.) |
||
020 | _z9789264539815 | ||
035 | _a(MiAaPQ)EBC6823850 | ||
035 | _a(Au-PeEL)EBL6823850 | ||
035 | _a(OCoLC)1323253753 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aJK468.A8 | |
082 | 0 | _a025.0635082 | |
100 | 1 | _aOECD. | |
245 | 1 | 0 | _aData for Development Profiles Official Development Assistance for Data and Statistical Systems. |
250 | _a1st ed. | ||
264 | 1 |
_aParis : _bOECD Publishing, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (166 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Preface -- Foreword -- Acknowledgements -- Editorial -- Abbreviations and acronyms -- Executive summary -- Insights from the Data for Development profiles -- Towards good practices in international support for data and statistical systems -- Insights from the Data for Development Profiles of DAC members -- Development co-operation for data and statistics -- Key insights from the profiles -- Insight # 1: DAC members' overarching thematic and geographic priorities drive funding of data and statistics -- Data-related support is spread across institutions -- Digital strategies highlight data challenges and opportunities -- Long-standing geographic priorities bear out in support for data and statistics -- Insight # 2: DAC members increasingly invest in sectoral data and statistics -- A closer look at evolutions in sectoral support -- Programmatic and budget support can incentivise support for general/core statistical capacities -- Insight # 3: ODA to data and statistics is increasingly concentrated in fragile states -- ODA is increasingly concentrated in Africa... -- ...and in fragile contexts -- Insight # 4: Project-type interventions are preferred to joint-funding mechanisms -- Stable but evolving engagement in joint funding mechanisms -- Multilateral channels are often used in low-income countries and fragile contexts -- Insight # 5: Country ownership drives successful results -- Regional programmes are emerging as relevant and efficient -- Approaches to supporting country ownership are evolving, going beyond national government -- Towards good practices in international support for data and statistical systems -- References -- Notes -- Data for Development Profiles -- Data for Development Profiles -- Australia -- Strategies, actors and funding -- Illustrative programmes and projects -- Lessons learnt -- Thematic focus -- Geographic focus. | |
505 | 8 | _aModalities and channels of delivery -- Notes -- Canada -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Notes -- Denmark -- Strategies, actors and funding -- Note -- European Union -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- Italy -- Strategies, actors and funding -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Notes -- Japan -- Strategies, actors and funding -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- Korea -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Notes -- Norway -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Notes -- Poland -- Strategies, actors and funding -- Note -- Portugal -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- Sweden -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- Switzerland -- Strategies, actors and funding -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- United Kingdom -- Strategies, actors and funding -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- United States -- Strategies, actors and funding -- United States Agency for International Development -- United States Millennium Challenge Corporation -- Lessons learnt -- Thematic focus -- Geographic focus -- Modalities and channels of delivery -- Note -- Methodology. | |
505 | 8 | _aHow was ODA for data and statistics identified? -- General remarks -- Other sources -- Japan's support to IMF capacity development -- Korea's partnerships with the World Bank and the IMF -- Results -- How was providers' ODA to data and statistics matched to statistical domains? -- Matching purpose codes to statistical domains -- Matching based on text mining of project titles -- Matching based on implementing agency -- Results -- What are the policy markers and policy objectives? -- What is "country-allocable" support? -- How are countries classified by income group and by fragility status? -- References -- Notes. | |
520 | _aSound and timely data and statistics are essential for designing better policies for better lives. When the right data are available and used by policy makers, they play a crucial role in managing crises, as revealed during the COVID-19 pandemic. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEconomic policy. | |
650 | 0 | _aInformation services. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aOECD _tData for Development Profiles Official Development Assistance for Data and Statistical Systems _dParis : OECD Publishing,c2021 _z9789264539815 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=6823850 _zClick to View |
999 |
_c308843 _d308843 |