000 | 02756nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC6679895 | ||
003 | MiAaPQ | ||
005 | 20240122001414.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2021 xx o ||||0 eng d | ||
020 |
_a9781637420980 _q(electronic bk.) |
||
020 | _z9781637420973 | ||
035 | _a(MiAaPQ)EBC6679895 | ||
035 | _a(Au-PeEL)EBL6679895 | ||
035 | _a(OCoLC)1261367402 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a005.70246584 | |
100 | 1 | _aElser, Jeremy. | |
245 | 1 | 0 |
_aHow to Talk to Data Scientists : _bA Guide for Executives. |
250 | _a1st ed. | ||
264 | 1 |
_aNew York : _bBusiness Expert Press, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (128 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aStudien Zum Physik- und Chemielernen Series | |
505 | 0 | _aCover -- Halftitle -- Title -- Copyright -- Description -- Contents -- Chapter 1: Introduction -- Chapter 2: What Is Data Science -- Chapter 3: The Master Table -- Chapter 4: Mistakes Machines Make -- Chapter 5: Mistakes Business Analysts Make -- Chapter 6: Mistakes Data Scientists Make -- Chapter 7: How to Properly Deploy Data Science -- Chapter 8: Playbook -- References -- About the Author -- Index -- Adpage -- Backcover. | |
520 | _aThis book provides business executives with a concrete exercise, populating a "Master Table," accessible to nontechnical managers and data scientists, which serves as the connective tissue between them. Rather than teach a diluted version of data science, this book describes how to start projects and how to detect and fix problems--the moments when leadership is critical. Insights are provided through real world examples, including a Playbook featuring common projects. The intended audience is executives (C-suite through VP). However, ambitious mid-level managers and data scientists will also benefit. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aBig data. | |
650 | 0 | _aBusiness communication. | |
650 | 0 | _aData mining. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aElser, Jeremy _tHow to Talk to Data Scientists _dNew York : Business Expert Press,c2021 _z9781637420973 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aStudien Zum Physik- und Chemielernen Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=6679895 _zClick to View |
999 |
_c307830 _d307830 |