000 | 03275nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC6613022 | ||
003 | MiAaPQ | ||
005 | 20240122001350.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2021 xx o ||||0 eng d | ||
020 |
_a9781800641006 _q(electronic bk.) |
||
020 | _z9781800640993 | ||
035 | _a(MiAaPQ)EBC6613022 | ||
035 | _a(Au-PeEL)EBL6613022 | ||
035 | _a(OCoLC)1251445745 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aKuhn, Virginia. | |
245 | 1 | 0 |
_aShaping the Digital Dissertation : _bKnowledge Production in the Arts and Humanities. |
250 | _a1st ed. | ||
264 | 1 |
_aCambridge, UK : _bOpen Book Publishers, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (292 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Contents -- Acknowledgements -- Contributor Biographies -- Introduction: -- 1. Dissertating in Public -- 2. Publication Models and Open Access -- 3. The Digital Monograph? -- 4. #DigiDiss: A Project Exploring Digital Dissertation Policies, Practices and Archiving -- 5. The Gutenberg Galaxy will be Pixelated or How to Think of Digital Scholarship as The Present: An Advisor's Perspective -- 6. Findable, Impactful, Citable, Usable, Sustainable (FICUS): A Heuristic for Digital Publishing -- 7. Navigating Institutions and Fully Embracing the Interdisciplinary Humanities: American Studies and the Digital Dissertation -- 8. MADSpace: A Janus-Faced Digital Companion to a PhD Dissertation in Chinese History -- 9. Publish Less, Communicate More! -- 10. #SocialDiss: Transforming the Dissertation into Networked Knowledge Production -- 11. Highly Available Dissertations: Open Sourcing Humanities Scholarship -- 12. The Digital Thesis as a Website: SoftPhD.com, from Graphic Design to Online Tools -- 13. Writing a Dissertation with Images, Sounds and Movements: Cinematic Bricolage -- 14. Precarity and Promise: Negotiating Research Ethics and Copyright in a History Dissertation -- 15. Lessons from the Sandbox: Linking Readership, Representation and Reflection in Tactile Paths -- List of illustrations -- Index. | |
520 | _aShaping the Digital Dissertation aims to provide insights, precedents and best practices to graduate students, doctoral advisors, institutional agents, and dissertation committees. As digital dissertations have a potential impact on the state of research as a whole, this edited collection will be a useful resource for the wider academic community and anyone interested in the future of doctoral studies. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aFinger, Anke. | |
776 | 0 | 8 |
_iPrint version: _aKuhn, Virginia _tShaping the Digital Dissertation _dCambridge, UK : Open Book Publishers,c2021 _z9781800640993 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=6613022 _zClick to View |
999 |
_c307400 _d307400 |