000 | 07280nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC6536820 | ||
003 | MiAaPQ | ||
005 | 20240122001334.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2021 xx o ||||0 eng d | ||
020 |
_a9783030631314 _q(electronic bk.) |
||
020 | _z9783030631307 | ||
035 | _a(MiAaPQ)EBC6536820 | ||
035 | _a(Au-PeEL)EBL6536820 | ||
035 | _a(OCoLC)1246551039 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHT101-395 | |
100 | 1 | _aHamstead, Zo�e A. | |
245 | 1 | 0 | _aResilient Urban Futures. |
250 | _a1st ed. | ||
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2021. |
|
264 | 4 | _c{copy}2021. | |
300 | _a1 online resource (196 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe Urban Book Series | |
505 | 0 | _aIntro -- Acknowledgments -- Contents -- Editors and Contributors -- 1 A Framework for Resilient Urban Futures -- 1.1 Introduction -- 1.2 An Approach to Urban Resilience Research-Practice -- 1.3 Linking the Past, Present, and Future -- References -- 2 How We Got Here: Producing Climate Inequity and Vulnerability to Urban Weather Extremes -- 2.1 Breaking Climatological Records -- 2.2 Urbanization and Extreme Weather Events -- 2.2.1 Urban Industrialization -- 2.2.2 Urban Climatology -- 2.3 Breaking Political Will -- 2.3.1 Liberal Trade Narrative -- 2.3.2 Rational Choice Narrative -- 2.3.3 Global Climate Narrative -- 2.4 Urban Climate Extremes Exacerbate Existing Inequities -- 2.5 Conclusion -- References -- 3 Social, Ecological, and Technological Strategies for Climate Adaptation -- 3.1 Social-Ecological-Technological Systems (SETS) Framework -- 3.2 Content Analysis of Municipal Planning Documents and Governance Strategies in SETS -- 3.2.1 Selecting Municipal Planning Documents -- 3.2.2 Extracting Governance Strategies -- 3.2.3 Labeling Strategies with Levers and Exogenous Drivers -- 3.2.4 The SETS Codebook -- 3.3 Conclusion -- References -- 4 Mapping Vulnerability to Weather Extremes: Heat and Flood Assessment Approaches -- 4.1 Vulnerability Frameworks and Spatial Vulnerability Assessments for Resilience -- 4.1.1 Extreme Heat Vulnerability -- 4.1.2 Flood Vulnerability -- 4.2 Role of Vulnerability Maps -- 4.3 Urban Resilience to Extremes (UREx) Assessments and Mapping Methodologies -- 4.3.1 Vulnerability Assessments -- 4.3.2 Mapping Urban Landscapes -- 4.3.3 Mapping Extreme Event Injustice -- 4.4 Conclusion -- References -- 5 Producing and Communicating Flood Risk: A Knowledge System Analysis of FEMA Flood Maps in New York City -- 5.1 Introduction -- 5.1.1 The National Flood Insurance Program -- 5.1.2 Flood Insurance Rate Maps as a Knowledge System. | |
505 | 8 | _a5.1.3 Knowledge Systems Analysis -- 5.2 New York City Flood Map Case Study -- 5.3 Discussion and Conclusion -- References -- 6 Positive Futures -- 6.1 Approach -- 6.1.1 A Framework for Positive Futures -- 6.1.2 Development of the UREx SRN Scenarios -- 6.2 Scoping and Framing -- 6.3 Goals and Intervention Strategies -- 6.4 Scenario Specificity -- 6.5 Evaluation and Dissemination -- 6.6 Conclusion -- References -- 7 Setting the Stage for Co-Production -- 7.1 Co-Production to Address Urban Resilience Challenges -- 7.2 Co-Production of Positive Long-Term Visions in the UREx SRN -- 7.3 Elements of Co-Production -- 7.3.1 Process and Outcomes -- 7.3.2 Collective Commitment -- 7.3.3 Credibility and Legitimacy -- 7.3.4 Diversity of Perspectives -- 7.4 Confronting the Challenges of Co-Production -- 7.4.1 Power Dynamics -- 7.4.2 Short-Term Needs and Long-Term Thinking -- 7.4.3 Clear Expectations -- 7.4.4 Inclusivity and Retention -- 7.5 Moving Co-Production Forward -- References -- 8 Assessing Future Resilience, Equity, and Sustainability in Scenario Planning -- 8.1 An Instrument for Assessment -- 8.1.1 Defining Resilience, Equity, Sustainability -- 8.1.2 Qualitative Assessment-How It Works -- 8.2 Comparing Drought and Heat Scenarios -- 8.2.1 Identifying Key Components -- 8.2.2 Assessing Resilience-Building Mechanisms -- 8.2.3 Assessing Sustainability and Equity -- 8.3 Discussion and Conclusion -- References -- 9 Modeling Urban Futures: Data-Driven Scenarios of Climate Change and Vulnerability in Cities -- 9.1 Data-Driven Models of Urban Land Use and Climate Hazards -- 9.2 Land Surface Temperature Projections in Cities -- 9.2.1 Surface Temperature Projections at City Scales: New York City Case Study -- 9.3 Urban Flooding -- 9.4 Modeling Future Land Use/Cover Change Scenarios -- 9.4.1 Land Use/Cover Scenarios Modeling: San Juan, Puerto Rico Case Study. | |
505 | 8 | _a9.4.2 San Juan Simulation Results -- 9.5 Conclusion -- References -- 10 Visualizing Urban Social-Ecological-Technological Systems -- 10.1 The USL Dataviz Platform -- 10.2 Representation of Space -- 10.3 Visualization Concepts -- 10.4 Application Stack -- 10.5 Conclusion -- References -- 11 Anticipatory Resilience Bringing Back the Future into Urban Planning and Knowledge Systems -- 11.1 Introduction -- 11.2 The Challenge of Deep Climate Uncertainty -- 11.3 Limits of Risk-Based Knowledge Systems -- 11.4 Toward More Anticipatory Resilience -- 11.4.1 Portfolio of Future-Based Knowledge Systems -- 11.5 Examples of Knowledge Systems Interventions to Build Anticipatory Resilience -- 11.6 Conclusion -- References -- 12 A Vision for Resilient Urban Futures -- 12.1 Bringing Positive Futures into Research and Practice -- 12.2 Thinking in Systems -- 12.3 Future-Making as Privilege -- 12.4 Developing an Urban Systems Science and Urban Systems Practice -- 12.5 Positive Visioning for Resilience and Transformation -- References -- Correction to: Modeling Urban Futures: Data-Driven Scenarios of Climate Change and Vulnerability in Cities -- Correction to: Chapter 9 in: Z. A. Hamstead et al. (eds.), Resilient Urban Futures, The Urban Book Series, https://doi.org/10.1007/978-3-030-63131-49 -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aIwaniec, David M. | |
700 | 1 | _aMcPhearson, Timon. | |
700 | 1 | _aBerb�es-Bl�azquez, Marta. | |
700 | 1 | _aCook, Elizabeth M. | |
700 | 1 | _aMu�noz-Erickson, Tischa A. | |
776 | 0 | 8 |
_iPrint version: _aHamstead, Zo�e A. _tResilient Urban Futures _dCham : Springer International Publishing AG,c2021 _z9783030631307 |
797 | 2 | _aProQuest (Firm) | |
830 | 4 | _aThe Urban Book Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=6536820 _zClick to View |
999 |
_c307218 _d307218 |