000 | 03191nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC5637450 | ||
003 | MiAaPQ | ||
005 | 20240122001134.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 231124s2016 xx o ||||0 eng d | ||
020 |
_a9781137561725 _q(electronic bk.) |
||
020 | _z9781137561718 | ||
035 | _a(MiAaPQ)EBC5637450 | ||
035 | _a(Au-PeEL)EBL5637450 | ||
035 | _a(OCoLC)954579887 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTK7885-7895 | |
082 | 0 | _a338.94/06 | |
100 | 1 | _aKl�uver, Lars. | |
245 | 1 | 0 |
_aPolicy-Oriented Technology Assessment Across Europe : _bExpanding Capacities. |
250 | _a1st ed. | ||
264 | 1 |
_aLondon : _bPalgrave Macmillan UK, _c2016. |
|
264 | 4 | _c{copy}2016. | |
300 | _a1 online resource (188 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Half-Title -- Title -- Copyright -- Contents -- List of Figures -- List of Tables -- Preface -- Acknowledgements -- List of Contributors -- Introduction: On the Concept of Cross- European Technology Assessment -- The TA Manifesto -- Part I Expanding Technology Assessment -- 1 Seeing Technology Assessment with New Eyes -- 2 Expanding the TA Landscape - Lessons from Seven European Countries -- 3 Adopting TA in Central and Eastern Europe - An Organizational Perspective -- 4 Technology Assessment for Parliaments - Towards Reflexive Governance of Innovation -- 5 Doing Cross-European Technology Assessment -- Part II Exemplifying Cross-European -- 6 The Future Panel on Public Health Genomics - Lessons Learned and Future Perspectives -- 7 The Future of Ageing - Stakeholder Involvement on the Future of Care -- 8 Europe Wide Views on Sustainable Consumption -- Part III Building Capacities for Cross-European TA -- 9 Making Technology Assessment Accessible to New Players -- 10 Training TA Professionals -- 11 Building Community - Or Why We Need an Ongoing Conference Platform for TA -- 12 E-Infrastructure for Technology Assessment -- Bibliography -- Index. | |
520 | _aThis book is open access under a CC-BY license. Technology assessment is a means to embed policy responses the grand challenges of our time in democratic dialogue and a broad knowledge base. This volume gives an up-to-date account of the expansion of technology assessment capacities across new European member states. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aTechnology and state--Europe. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _a�jvind Nielsen, Rasmus. | |
700 | 1 | _aJ�rgensen, Marie Louise. | |
776 | 0 | 8 |
_iPrint version: _aKl�uver, Lars _tPolicy-Oriented Technology Assessment Across Europe _dLondon : Palgrave Macmillan UK,c2016 _z9781137561718 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=5637450 _zClick to View |
999 |
_c305083 _d305083 |