000 | 01854nam a2200433 i 4500 | ||
---|---|---|---|
001 | EBC4455502 | ||
003 | MiAaPQ | ||
005 | 20240123162105.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 160415t20162016gw ob 000 0 ger d | ||
020 | _z9783737600927 | ||
020 | _a9783737600934 (e-book) | ||
035 | _a(MiAaPQ)EBC4455502 | ||
035 | _a(Au-PeEL)EBL4455502 | ||
035 | _a(CaPaEBR)ebr11187692 | ||
035 | _a(OCoLC)945873969 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG6046 _b.V663 2016 |
|
082 | 0 |
_a332.6328 _223 |
|
100 | 1 |
_avon der Heydt, Cornelius, _eauthor. |
|
245 | 1 | 0 |
_aHandelsstrategien fur rohstoff-futures : _btechnische analyse und der commitments of traders report / _cCornelius von der Heydt. |
264 | 1 |
_aKassel, [Germany] : _bkassel university press, _c2016. |
|
264 | 4 | _c2016 | |
300 | _a1 online resource (237 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewd April 15, 2016). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aCommodity futures. | |
650 | 0 | _aCommodity exchanges. | |
650 | 0 | _aInvestment analysis. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _avon der Heydt, Cornelius. _tHandelsstrategien fur rohstoff-futures : technische analyse und der commitments of traders report. _dKassel, [Germany] : kassel university press, c2016 _h235 pages _z9783737600927 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=4455502 _zClick to View |
999 |
_c252074 _d252074 |