000 | 02020nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC267613 | ||
003 | MiAaPQ | ||
005 | 20240120130039.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050428s2005 dcua sb 001 0 eng d | ||
010 | _z 2005012395 | ||
020 | _z0815797869 | ||
020 | _z0815754043 (cloth : alk. paper) | ||
020 | _z0815754051 (paper : alk. paper) | ||
035 | _a(MiAaPQ)EBC267613 | ||
035 | _a(Au-PeEL)EBL267613 | ||
035 | _a(CaPaEBR)ebr10120594 | ||
035 | _a(CaONFJC)MIL81330 | ||
035 | _a(OCoLC)62746138 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aJK1764 _b.D48 2005 |
|
245 | 0 | 0 |
_aDemocracy at risk _h[electronic resource] : _bhow political choices undermine citizen participation and what we can do about it / _cStephen Macedo ... [et al.]. |
260 |
_aWashington, D.C. : _bBrookings Institution Press, _c2005. |
||
300 |
_aix, 228 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aToward a political science of citizenship -- National electoral processes -- The American metropolis -- Associational life and the nonprofit and philanthropic sector -- Conclusion: Assessing our political science of citizenship. | |
520 | _a"Documents how recent trends in civic engagement have been shaped by political institutions and public policies and recommends ways to increase the amount, quality, and distribution of civic engagement, focusing on elections, the metropolis, and the nonprofit sector and philanthropy"--Provided by publisher. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aPolitical participation _zUnited States. |
|
650 | 0 |
_aCitizenship _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aMacedo, Stephen, _d1957- |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=267613 _zClick to View |
999 |
_c24948 _d24948 |