000 | 01675nam a2200361Ia 4500 | ||
---|---|---|---|
001 | EBC3564017 | ||
003 | MiAaPQ | ||
005 | 20240121062856.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040211s2003 dcu gsb 000 0 eng d | ||
020 | _z030908962X | ||
035 | _a(MiAaPQ)EBC3564017 | ||
035 | _a(Au-PeEL)EBL3564017 | ||
035 | _a(CaPaEBR)ebr10046839 | ||
035 | _a(OCoLC)814267429 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRJ206 _b.N38 2003 |
|
110 | 2 |
_aNational Research Council (U.S.). _bPanel to Evaluate the USDA's Methodology for Estimating Eligibility and Participation for the WIC Program. |
|
245 | 1 | 0 |
_aEstimating eligibility and participation for the WIC program _h[electronic resource] : _bfinal report / _cPanel to Evaluate the USDA's Methodology for Estimating Eligibility and Participation for the WIC Program ; Michele Ver Ploeg and David M. Betson, editors. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2003. |
||
300 | _a218 p. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 2 | 0 | _aSpecial Supplemental Nutrition Program for Women, Infants, and Children (U.S.) |
650 | 0 |
_aFood relief _zUnited States _xStatistical methods. |
|
650 | 0 |
_aFood relief _zUnited States _xEvaluation. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aVer Ploeg, Michele. | |
700 | 1 | _aBetson, David. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3564017 _zClick to View |
999 |
_c233403 _d233403 |