000 | 01730nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3442955 | ||
003 | MiAaPQ | ||
005 | 20240121060138.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 950410s1996 txu sb s001 0 eng | ||
010 | _z 95016645 | ||
020 | _z0292724942 (alk. paper) | ||
020 | _z0292724950 (pbk. : alk. paper) | ||
035 | _a(MiAaPQ)EBC3442955 | ||
035 | _a(Au-PeEL)EBL3442955 | ||
035 | _a(CaPaEBR)ebr2001291 | ||
035 | _a(OCoLC)929158727 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLC2683.4 _b.R65 1996 |
|
082 | 0 | 4 |
_a371.97/6872073 _220 |
100 | 1 | _aRomo, Harriett. | |
245 | 1 | 0 |
_aLatino high school graduation _h[electronic resource] : _bdefying the odds / _cHarriett D. Romo and Toni Falbo. |
250 | _a1st ed. | ||
260 |
_aAustin : _bUniversity of Texas Press, _c1996. |
||
300 | _axvii, 324 p. | ||
490 | 1 | _aThe Hogg Foundation monograph series | |
504 | _aIncludes bibliographical references (p. [295]-320) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aMexican American students _xSocial conditions _vCase studies. |
|
650 | 0 |
_aHigh school dropouts _zUnited States _vCase studies. |
|
650 | 0 |
_aHigh school graduates _zUnited States _vCase studies. |
|
650 | 0 |
_aYouth with social disabilities _xEducation (Secondary) _zUnited States _vCase studies. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aFalbo, Toni. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aHogg Foundation monograph series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3442955 _zClick to View |
999 |
_c228636 _d228636 |