000 | 01510nam a2200433 a 4500 | ||
---|---|---|---|
001 | EBC3420903 | ||
003 | MiAaPQ | ||
005 | 20240123145650.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 820429s1982 ctu sb 001 0 eng d | ||
010 | _z 82040163 | ||
020 | _z0300023073 | ||
020 | _z0300030797 (pbk.) | ||
020 | _z9780300030792 | ||
020 | _z9780300023077 | ||
020 | _a9780300157673 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3420903 | ||
035 | _a(Au-PeEL)EBL3420903 | ||
035 | _a(CaPaEBR)ebr10579302 | ||
035 | _a(OCoLC)923598083 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _aa-ii--- | ||
050 | 4 |
_aHD82 _b.O565 1982 |
|
082 | 0 | 4 |
_a338.9/001 _219 |
100 | 1 | _aOlson, Mancur. | |
245 | 1 | 4 |
_aThe rise and decline of nations _h[electronic resource] : _beconomic growth, stagflation, and social rigidities / _cMancur Olson. |
260 |
_aNew Haven : _bYale University Press, _cc1982. |
||
300 | _axi, 273 p. | ||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEconomic development. | |
650 | 0 |
_aUnemployment _xEffect of inflation on. |
|
650 | 0 |
_aCaste _zIndia. |
|
650 | 0 | _aEconomics. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3420903 _zClick to View |
999 |
_c223640 _d223639 |