000 | 01669nam a2200409Ia 4500 | ||
---|---|---|---|
001 | EBC3408676 | ||
003 | MiAaPQ | ||
005 | 20240121044735.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 120214s2012 nyu sb s001 0 eng d | ||
010 | _z 2012003678 | ||
020 | _z9781438445007 (pbk. : alk. paper) | ||
020 | _z9781438445014 (hardcover : alk. paper) | ||
020 | _z9781438445021 | ||
035 | _a(MiAaPQ)EBC3408676 | ||
035 | _a(Au-PeEL)EBL3408676 | ||
035 | _a(CaPaEBR)ebr10629455 | ||
035 | _a(OCoLC)923418543 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLC67.6 _b.U55 2012 |
|
082 | 0 | 4 |
_a338.4/3378 _223 |
245 | 0 | 0 |
_aUniversities and colleges as economic drivers _h[electronic resource] : _bmeasuring higher education's role in economic development / _cedited by Jason E. Lane and D. Bruce Johnstone ; foreword by Nancy L. Zimpher. |
260 |
_aAlbany : _bSUNY Press, _cc2012. |
||
300 | _axxi, 316 p. | ||
440 | 0 | _aSUNY series, critical Issues in higher education | |
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aEducation, Higher _xEconomic aspects. |
|
650 | 0 | _aAcademic-industrial collaboration. | |
650 | 0 |
_aEconomic development _xEffect of education on. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aLane, Jason E. | |
700 | 1 |
_aJohnstone, D. Bruce _q(Donald Bruce), _d1941- |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3408676 _zClick to View |
999 |
_c214966 _d214966 |