000 | 04724nam a2200481 i 4500 | ||
---|---|---|---|
001 | EBC3379287 | ||
003 | MiAaPQ | ||
005 | 20240123132441.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130215t20122012dcua ob 000 0 eng|d | ||
020 | _z0309262356 | ||
020 | _z9780309262354 | ||
020 |
_a9780309262361 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3379287 | ||
035 | _a(Au-PeEL)EBL3379287 | ||
035 | _a(CaPaEBR)ebr10863945 | ||
035 | _a(OCoLC)819660349 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA76.58 _b.N49 2012 |
|
245 | 0 | 4 |
_aThe new global ecosystem in advanced computing : _bimplications for U.S. competitiveness and national security / _cCommittee on Global Approaches to Advanced Computing, Board on Global Science and Technology, Policy and Global Affairs Division, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2012] |
|
264 | 4 | _c2012 | |
300 |
_a1 online resource (116 pages) : _billustrations (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aComputer and semiconductor technology trends and implications -- The global research landscape -- Innovation policy landscape: comparative analysis -- Implications of changes in the global advanced computing landscape for U.S. national security -- Appendixes. | |
520 | _a"Computing and information and communications technology (ICT) has dramatically changed how we work and live, has had profound effects on nearly every sector of society, has transformed whole industries, and is a key component of U.S. global leadership. A fundamental driver of advances in computing and ICT has been the fact that the single-processor performance has, until recently, been steadily and dramatically increasing year over years, based on a combination of architectural techniques, semiconductor advances, and software improvements. Users, developers, and innovators were able to depend on those increases, translating that performance into numerous technological innovations and creating successive generations of ever more rich and diverse products, software services, and applications that had profound effects across all sectors of society. However, we can no longer depend on those extraordinary advances in single-processor performance continuing. This slowdown in the growth of single-processor computing performance has its roots in fundamental physics and engineering constraints--multiple technological barriers have converged to pose deep research challenges, and the consequences of this shift are deep and profound for computing and for the sectors of the economy that depend on and assume, implicitly or explicitly, ever-increasing performance. From a technology standpoint, these challenges have led to heterogeneous multicore chips and a shift to alternate innovation axes that include, but are not limited to, improving chip performance, mobile devices, and cloud services. As these technical shifts reshape the computing industry, with global consequences, the United States must be prepared to exploit new opportunities and to deal with technical challenges. The New Global Ecosystem in Advanced Computing: Implications for U.S. Competitiveness and National Security outlines the technical challenges, describe the global research landscape, and explore implications for competition and national security."--Publisher's website. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aHigh technology _zUnited States. |
|
650 | 0 |
_aInformation technology _zUnited States. |
|
650 | 0 |
_aTechnological innovations _xGovernment policy _zUnited States. |
|
650 | 0 |
_aNational security _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bPolicy and Global Affairs, _eissuing body. |
|
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Global Approaches to Advanced Computing, Board on Global Science and Technology, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _tNew global ecosystem in advanced computing : implications for U.S. competitiveness and national security. _dWashington, District of Columbia : National Academies Press, [2012] _hxiv, 102 pages ; 28 cm _z9780309262354 _w(DLC)17627973 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3379287 _zClick to View |
999 |
_c207004 _d207004 |