000 | 06547nam a2200577 i 4500 | ||
---|---|---|---|
001 | EBC3379262 | ||
003 | MiAaPQ | ||
005 | 20240121044055.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130610t20132013dcub ob 100 0 eng|d | ||
020 | _z0309266769 | ||
020 | _z9780309266765 | ||
020 |
_a9780309266772 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3379262 | ||
035 | _a(Au-PeEL)EBL3379262 | ||
035 | _a(CaPaEBR)ebr10863919 | ||
035 | _a(OCoLC)923290369 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD9727.O3 _bS96 2011 |
|
082 | 0 |
_a338.09771 _223 |
|
111 | 2 |
_aSymposium on Building the Ohio Innovation Economy _d(2011 : _cCleveland, Ohio), _jissuing body. |
|
245 | 1 | 0 |
_aBuilding the Ohio innovation economy : _bsummary of a symposium / _cCharles W. Wessner, rapporteur ; Committee on Competing in the 21st Century: Best Practice in State and Regional Innovation Initiatives, Board on Science, Technology, and Economy Policy, Policy and Global Affairs, National Research Council of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_a1 online resource (219 pages) : _bmap |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a'"Best practice in state and regional innovation"-- Cover. | ||
500 | _aSymposium was held on 25-26 April 2011 in Cleveland, Ohio. | ||
504 | _aIncludes bibliographical references (pages 183-203). | ||
505 | 0 | _aPROCEEDINGS -- DAY 1 Welcome and Introduction ; Keynote Address -- Panel I: The Ohio Innovation Economy in the Global Context -- Panel II: Stimulating Manufacturing in Ohio -- Panel III: Innovation Clusters and Economic Development -- Keynote Address: Investing in Ohio -- Panel IV: State and Regional Innovation Programs -- Panel V: The New Energy Economy in Ohio -- DAY 2: Welcome and Introduction -- Panel VI: 21st Century Universities: Drivers of Regional Growth & Employment -- Panel VII: Biomedical Growth Opportunities -- Panel VIII: Growing the Ohio Flexible Electronics Industry -- Panel IX: Early-Stage Finance and Entrepreneurship in Ohio -- Appendix A: Agenda -- Appendix B: Biographies of Speakers -- Appendix C: Participants List -- Appendix D: Bibliography. | |
520 | _a"Since 1991, the National Research Council, under the auspices of the Board on Science, Technology, and Economic Policy, has undertaken a program of activities to improve policymakers' understandings of the interconnections of science, technology, and economic policy and their importance for the American economy and its international competitive position. The Board's activities have corresponded with increased policy recognition of the importance of knowledge and technology to economic growth. One important element of STEP's analysis concerns the growth and impact of foreign technology programs. U.S. competitors have launched substantial programs to support new technologies, small firm development, and consortia among large and small firms to strengthen national and regional positions in strategic sectors. Some governments overseas have chosen to provide public support to innovation to overcome the market imperfections apparent in their national innovation systems. They believe that the rising costs and risks associated with new potentially high-payoff technologies, and the growing global dispersal of technical expertise, underscore the need for national R&D programs to support new and existing high-technology firms within their borders. Similarly, many state and local governments and regional entities in the United States are undertaking a variety of initiatives to enhance local economic development and employment through investment programs designed to attract knowledge-based industries and grow innovation clusters. These state and regional programs and associated policy measures are of great interest for their potential contributions to growth and U.S. competitiveness and for the "best practice" lessons that they offer for other state and regional programs. STEP's project on State and Regional Innovation Initiatives is intended to generate a better understanding of the challenges associated with the transition of research into products, the practices associated with successful state and regional programs, and their interaction with federal programs and private initiatives. The study seeks to achieve this goal through a series of complementary assessments of state, regional, and federal initiatives; analyses of specific industries and technologies from the perspective of crafting supportive public policy at all three levels; and outreach to multiple stakeholders. Building the Ohio Innovation Economy: Summary of a Symposium explains the of the study, which is to improve the operation of state and regional programs and, collectively, enhance their impact."-- Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aManufacturing industries _zOhio _vCongresses. |
|
650 | 0 |
_aEnergy conservation _xTechnological innovations _zOhio _vCongresses. |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects _zOhio _vCongresses. |
|
650 | 0 |
_aManufacturing industries _zUnited States _vCongresses. |
|
650 | 0 |
_aEnergy conservation _xTechnological innovations _zUnited States _vCongresses. |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects _zUnited States _vCongresses. |
|
650 | 0 |
_aTechnology and state _zUnited States _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aWessner, Charles W., _econtributor. |
|
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Competing in the 21st Century: Best Practice in State and Regional Innovation Initiatives, _eissuing body. |
|
710 | 2 |
_aNational Research Council (U.S.). _bBoard on Science, Technology, and Economy Policy, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _aSymposium on Building the Ohio Innovation Economy _tBuilding the Ohio innovation economy : summary of a symposium. _dWashington, District of Columbia : National Academies Press, [2013] _hxvi, 203 pages ; 23 cm _z9780309266765 _w(OCoLC)ocn830523931 _w(DLC)10863919 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3379262 _zClick to View |
999 |
_c206953 _d206953 |