000 | 03439nam a2200469 i 4500 | ||
---|---|---|---|
001 | EBC3379094 | ||
003 | MiAaPQ | ||
005 | 20240123132410.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130503t20132013dcua ob 000 0 eng|d | ||
020 | _z0309272270 | ||
020 | _z9780309272278 | ||
020 |
_a9780309272285 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3379094 | ||
035 | _a(Au-PeEL)EBL3379094 | ||
035 | _a(CaPaEBR)ebr10863742 | ||
035 | _a(OCoLC)880438242 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aLB1585 _b.N46 2013 |
|
082 | 0 |
_a372.35/044 _223 |
|
245 | 0 | 0 |
_aNext generation science standards : _bfor states, by states / _cNGSS Lead States. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_a1 online resource (531 pages) : _bcolor illustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a"The Next Generation Science Standards (NGSS) were developed by a group of 26 states working with a writing team of 41 national experts in science education, facilitated by Archive, Inc. Teams from each of the participating states provided writers with ongoing feedback and direction throughout the development process. In addition to input from the 26 lead states, all states had the opportunity to submit written feedback at regular intervals. Moreover, tens of thousands of suggestions were received during two public comment periods. The NGSS reflect a multitude of contributions from many stakeholders" -- from back cover. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _av.1. The standards : arranged by disciplinary core ideas and by topics -- v.2. Appendixes. | |
520 | _aEach Next Generation Science Standard (NGSS) has three aspects: disciplinary core ideas (DCIs) (content), science and engineering practices (SEPs), and crosscutting concepts (CCs). The NGSS concentrate on "a smaller set of DCIs that students should know by the time they graduate from high school, focusing on deeper understanding and application of content ... The NGSS content is focused on preparing students for college and careers. The NGSS are aligned by grade level and cognitive demand with the English Language Arts and Mathematics Common Core State Standards. This allows an opportunity both for science to be a part of a child's comprehensive education and for an aligned sequence of learning in all content areas. The three sets of standards overlap and are reinforcing in meaningful and substantive ways" (p. xiii). | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aScience _xStudy and teaching (Elementary) |
|
650 | 0 |
_aScience _xStudy and teaching (Secondary) |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNGSS Lead States, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _tNext generation science standards : for states, by states. _dWashington, District of Columbia : National Academies Press, [2013] _h2 volumes in one ; 21 x 26 cm _z9780309272278 _w(OCoLC)ocn841520239 _w(DLC) 2013939525 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3379094 _zClick to View |
999 |
_c206638 _d206638 |