000 | 03897nam a2200529 i 4500 | ||
---|---|---|---|
001 | EBC3379086 | ||
003 | MiAaPQ | ||
005 | 20240123132409.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 130611t20132013dcua ob 100 0 eng|d | ||
020 | _z9780309265850 (pbk.) | ||
020 | _z0309265851 (pbk.) | ||
020 |
_a9780309265867 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3379086 | ||
035 | _a(Au-PeEL)EBL3379086 | ||
035 | _a(CaPaEBR)ebr10863734 | ||
035 | _a(OCoLC)923287792 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQR171.A1 _bH863 2013 |
|
082 | 0 |
_a579 _223 |
|
245 | 0 | 4 |
_aThe human microbiome, diet, and health : _bworkshop summary / _cLeslie Pray, Laura Pillsbury, and Emily Tomayko, Rapporteurs ; Food Forum, Food and Nutrition Board, Institute of Medicine of the National Academies. |
264 | 1 |
_aWashington, District of Columbia : _bNational Academies Press, _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_a1 online resource (195 pages) : _billustrations (some color) |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Study of the human microbiome -- Interaction between the microbiome and health and environment -- Influence of the microbiome on the metabolism of diet and dietary components -- Influence of diet and dietary components on the microbiome -- Societal and policy implications -- Possibilities for the future. | |
520 | _a"The Food Forum convened a public workshop on February 22-23, 2012, to explore current and emerging knowledge of the human microbiome, its role in human health, its interaction with the diet, and the translation of new research findings into tools and products that improve the nutritional quality of the food supply. The Human Microbiome, Diet, and Health: Workshop Summary summarizes the presentations and discussions that took place during the workshop. Over the two day workshop, several themes covered included: 1) The microbiome is integral to human physiology, health, and disease; 2) The microbiome is arguably the most intimate connection that humans have with their external environment, mostly through diet; 3) Given the emerging nature of research on the microbiome, some important methodology issues might still have to be resolved with respect to undersampling and a lack of causal and mechanistic studies; 4) Dietary interventions intended to have an impact on host biology via their impact on the microbiome are being developed, and the market for these products is seeing tremendous success. However, the current regulatory framework poses challenges to industry interest and investment"--Publisher's description. | ||
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aHuman body _xMicrobiology _vCongresses. |
|
650 | 0 |
_aDiet _vCongresses. |
|
650 | 0 |
_aFood _xMicrobiology _vCongresses. |
|
650 | 0 |
_aHuman beings _xNutrition _vCongresses. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aPray, Leslie A., _econtributor. |
|
700 | 1 |
_aPillsbury, Laura, _d1984- _econtributor. |
|
700 | 1 |
_aTomayko, Emily, _econtributor. |
|
710 | 2 |
_aInstitute of Medicine (U.S.). _bFood Forum, _eissuing body. |
|
710 | 2 |
_aInstitute of Medicine (U.S.). _bFood and Nutrition Board, _eissuing body. |
|
776 | 0 | 8 |
_iPrint version: _tHuman microbiome, diet, and health : workshop summary. _dWashington, District of Columbia : National Academies Press, [2013] _hxiii, 181 pages ; 23 cm _z9780309265850 _w(OCoLC)ocn830314383 _w(DLC)10863734 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3379086 _zClick to View |
999 |
_c206622 _d206622 |