000 | 03494nam a2200469 a 4500 | ||
---|---|---|---|
001 | EBC3378809 | ||
003 | MiAaPQ | ||
005 | 20240121044034.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 091130s2010 dcua sb 000 0 eng d | ||
010 | _z 2009049798 | ||
020 | _z0309144361 (pbk.) | ||
020 | _z9780309144360 | ||
035 | _a(MiAaPQ)EBC3378809 | ||
035 | _a(Au-PeEL)EBL3378809 | ||
035 | _a(CaPaEBR)ebr10495403 | ||
035 | _a(CaONFJC)MIL337613 | ||
035 | _a(OCoLC)923283707 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aLB3479.U6 _bI67 2010 |
|
082 | 0 | 4 |
_a371.7/16 _222 |
110 | 2 | _aInstitute of Medicine (U.S.) | |
245 | 1 | 0 |
_aSchool meals _h[electronic resource] : _bbuilding blocks for healthy children / _cVirginia A. Stallings, Carol West Suitor, and Christine L. Taylor, editors ; Institute of Medicine of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2010. |
||
300 |
_axiv, 380 p. : _bill. |
||
504 | _aIncludes bibliographical references (p. 209-219). | ||
505 | 0 | _aFoundation for revising nutrition standards and meal requirements -- Schoolchildren's food and nutrient intakes and related health concerns -- Process for developing the nutrient targets -- Process for developing the meal requirements -- Iterations : achieving the best balance of nutrition, student acceptance, practicality, and cost -- Recommendations for nutrient targets and meal requirements for school meals -- Food cost implications and market effects -- Projected impact of the recommended nutrient targets and meal requirements -- Implementation, evaluation, and research. | |
520 | _a"Ensuring that the food provided to children in schools is consistent with current dietary recommendations is an important national focus. Various laws and regulations govern the operation of school meal programs. In 1995, Nutrition Standards and Meal Requirements were put in place to ensure that all meals offered would be high in nutritional quality. School Meals reviews and provides recommendations to update the nutrition standard and the meal requirements for the National School Breakfast and Lunch Programs. The recommendations reflect new developments in nutrition science, increase the availability of key food groups in the school meal programs, and allow these programs to better meet the nutritional needs of children, foster healthy eating habits, and safeguard children's health. School Meals sets standards for menu planning that focus on food groups, calories, saturated fat, and sodium and that incorporate Dietary Guidelines for Americans and the Dietary Reference Intakes."--Publisher's description. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aSchool children _xFood _zUnited States. |
|
650 | 0 |
_aSchool children _xNutrition _xGovernment policy _zUnited States. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aStallings, Virginia A. | |
700 | 1 | _aSuitor, Carol West. | |
700 | 1 | _aTaylor, Christine Lewis. | |
710 | 2 |
_aInstitute of Medicine (U.S.). _bCommittee on Nutrition Standards for National School Lunch and Breakfast Programs. |
|
710 | 2 |
_aInstitute of Medicine (U.S.). _bFood and Nutrition Board. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3378809 _zClick to View |
999 |
_c206080 _d206079 |