000 | 02608nam a2200421 a 4500 | ||
---|---|---|---|
001 | EBC3378360 | ||
003 | MiAaPQ | ||
005 | 20240121044013.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 080728s2008 dcua sb 000 0 eng d | ||
010 | _z 2008275368 | ||
020 | _z0309120101 | ||
020 | _z9780309120104 | ||
035 | _a(MiAaPQ)EBC3378360 | ||
035 | _a(Au-PeEL)EBL3378360 | ||
035 | _a(CaPaEBR)ebr10235154 | ||
035 | _a(CaONFJC)MIL172682 | ||
035 | _a(OCoLC)923278797 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 | _an-us--- | ||
050 | 4 |
_aQB500.266.U6 _bN377 2008 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Science Opportunities Enabled by NASA's Constellation System. |
|
245 | 1 | 0 |
_aScience opportunities enabled by NASA's constellation system _h[electronic resource] : _binterim report / _cCommittee on Science Opportunities Enabled by NASA's Constellation System, Space Studies Board, Aeronautics and Space Engineering Board, Division on Engineering and Physical Sciences, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2008. |
||
300 |
_axiii, 56 p. : _bill. |
||
504 | _aIncludes bibliographical references. | ||
520 | _aTo begin implementation of the Vision for Space Exploration (recently renamed United States Space Exploration Policy), NASA has begun development of new launch vehicles and a human-carrying spacecraft that are collectively called the Constellation System. In November 2007, NASA asked the NRC to evaluate the potential for the Constellation System to enable new space science opportunities. For this interim report, 11 existing Vision Mission studies of advanced space science mission concepts inspired by earlier NASA forward-looking studies were evaluated. The focus was to assess the concepts and group them into two categories: more-deserving or less deserving of future study. | ||
530 | _aAlso available on the World Wide Web. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xResearch. |
650 | 0 |
_aSpace sciences _xResearch _zUnited States. |
|
650 | 0 |
_aSpace vehicles _xResearch _zUnited States. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bDivision on Engineering and Physical Sciences. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3378360 _zClick to View |
999 |
_c205186 _d205186 |