000 | 02416nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3377973 | ||
003 | MiAaPQ | ||
005 | 20240121043954.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 050420s2005 dcu s d 000 0 eng d | ||
020 | _z0309096286 (online) | ||
035 | _a(MiAaPQ)EBC3377973 | ||
035 | _a(Au-PeEL)EBL3377973 | ||
035 | _a(CaPaEBR)ebr10085537 | ||
035 | _a(CaONFJC)MIL208337 | ||
035 | _a(OCoLC)923274058 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
041 | 0 | _aeng | |
050 | 4 |
_aTD221 _b.N38 2005 |
|
110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Public Water Supply Distribution Systems. |
|
245 | 1 | 0 |
_aPublic water supply distribution systems _h[electronic resource] : _bassessing and reducing risks, first report / _cCommittee on Public Water Supply Distribution Systems: Assessing and Reducing Risk, Water Supply and Technology Board, Division on Earth and Life Studies, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2005. |
||
300 | _aix, 47 p. | ||
500 | _aDescription based on title screen as viewed on April 20, 2005. | ||
500 | _a"This first report was requested by the EPA, as it considers revisions to the Total Coliform Rule with potential new requirements for ensuring the integrity of the distribution system. It will be followed in about 18 months by a more comprehensive final report that evaluates different approaches to characterization of public health risks posed by water-quality deteriorating events..." | ||
520 | _aThe purpose of this report is to identify trends relevant to the deterioration of drinking water quality in water supply distribution systems, using available information, and to identify and prioritize issues of greatest concern for distribution systems based on review of published material. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aWater-supply. | |
650 | 0 |
_aWater _xPurification. |
|
650 | 0 |
_aWater _xPollution. |
|
655 | 4 | _aElectronic books. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Public Water Supply Distribution Systems. |
|
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377973 _zClick to View |
999 |
_c204414 _d204413 |