000 | 01136nam a2200289Ia 4500 | ||
---|---|---|---|
001 | EBC3377959 | ||
003 | MiAaPQ | ||
005 | 20240121043953.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060124s2004 dcuab s 000 0 eng d | ||
035 | _a(MiAaPQ)EBC3377959 | ||
035 | _a(Au-PeEL)EBL3377959 | ||
035 | _a(CaPaEBR)ebr10085514 | ||
035 | _a(OCoLC)923274507 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC809.P5 _b.U64 2004 |
|
245 | 0 | 0 |
_aUnderstanding the sun and solar system plasmas _h[electronic resource] : _bfuture directions in solar and space physics / _cSolar and Space Physics Survey Committee. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2004. |
||
300 |
_a28 p. : _bill., maps. |
||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aSpace plasmas. | |
650 | 0 | _aAstrophysics. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377959 _zClick to View |
999 |
_c204387 _d204387 |