000 | 01929nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC3377810 | ||
003 | MiAaPQ | ||
005 | 20240121043949.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 041006s2005 dcu sb 000 0 eng d | ||
010 | _z 2004023710 | ||
020 | _z0309092647 | ||
035 | _a(MiAaPQ)EBC3377810 | ||
035 | _a(Au-PeEL)EBL3377810 | ||
035 | _a(CaPaEBR)ebr10072138 | ||
035 | _a(CaONFJC)MIL17595 | ||
035 | _a(OCoLC)923273265 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRA643.8 _b.I57 2005 |
|
082 | 0 | 4 |
_a362.196/9792/0091724 _222 |
110 | 2 |
_aInstitute of Medicine (U.S.). _bCommittee on Examining the Probable Consequences of Alternative Patterns of Widespread Antiretroviral Drug Use in Resource-Constrained Settings. |
|
245 | 1 | 0 |
_aScaling up treatment for the global AIDS pandemic _h[electronic resource] : _bchallenges and opportunities / _cCommittee on Examining the Probable Consequences of Alternative Patterns of Widespread Antiretroviral Drug Use in Resource-Constrained Settings, Board on Global Health ; James Curran ... [et al.], editors. |
260 |
_aWashington, DC : _bNational Academies Press, _cc2005. |
||
300 | _axviii, 325 p. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aOpportunities and challenges -- Lessons learned -- Principles of scale-up -- Managing scale-up of antiretroviral therapy -- The path forward. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aAIDS (Disease) | |
650 | 0 |
_aAIDS (Disease) _zDeveloping countries. |
|
650 | 0 |
_aAntiretroviral agents _zDeveloping countries. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aCurran, James W. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377810 _zClick to View |
999 |
_c204123 _d204123 |