000 | 01645nam a2200385Ia 4500 | ||
---|---|---|---|
001 | EBC3377173 | ||
003 | MiAaPQ | ||
005 | 20240121043922.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040909s2004 dcuab sb 000 0 eng d | ||
010 | _z 2004303803 | ||
020 | _z0309091683 (book) | ||
020 | _a0309530806 (electronic bk.) | ||
035 | _a(MiAaPQ)EBC3377173 | ||
035 | _a(Au-PeEL)EBL3377173 | ||
035 | _a(CaPaEBR)ebr10068406 | ||
035 | _a(CaONFJC)MIL17630 | ||
035 | _a(OCoLC)923268803 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQC981.8.C5 _bC563 2004 |
|
082 | 0 | 4 |
_a551.6/028 _222 |
245 | 0 | 0 |
_aClimate data records from environmental satellites _h[electronic resource] / _cCommittee on Climate Data Records from NOAA Operational Satellites, Board on Atmospheric Sciences and Climate, Division on Earth and Life Studies, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2004. |
||
300 |
_axiv, 136 p. : _bill. (some col.), maps. |
||
504 | _aIncludes bibliographical references (p. 103-104). | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aClimatic changes. | |
650 | 0 |
_aClimatology _xRemote sensing. |
|
650 | 0 | _aArtificial satellites in earth sciences. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
730 | 0 | _aNational Academies Press (Online publications) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377173 _zClick to View |
999 |
_c203237 _d203237 |