000 | 01489nam a2200337Ia 4500 | ||
---|---|---|---|
001 | EBC3377157 | ||
003 | MiAaPQ | ||
005 | 20240121043921.0 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 011106s2000 dcua sb 000 0 eng d | ||
020 | _z0309070481 | ||
035 | _a(MiAaPQ)EBC3377157 | ||
035 | _a(Au-PeEL)EBL3377157 | ||
035 | _a(CaPaEBR)ebr10068390 | ||
035 | _a(OCoLC)817958154 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTA658.2 _b.B58 2000 |
|
245 | 0 | 0 |
_aBlast mitigation for structures _h[electronic resource] : _b1999 status report on the DTRA/TSWG Program / _cCommittee for Oversight and Assessment of Blast Effects and Related Research, Board on Infrastructure and the Constructed Environment, Commission on Engineering and Technical Systems, National Research Council. |
246 | 3 | 1 | _a1999 status report on the DTRA/TSWG Program |
260 |
_aWashington, DC. : _bNational Academy Press, _cc2000. |
||
300 |
_axii, 73 p. : _bill. |
||
504 | _aIncludes bibliographic references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aBuilding, Bombproof. | |
650 | 0 |
_aBuildings _xBlast effects. |
|
650 | 0 | _aStructural analysis (Engineering) | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bacm-ebooks/detail.action?docID=3377157 _zClick to View |
999 |
_c203210 _d203210 |